Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/09/2022 Sluggers Predators Predators 0 DNB DNB 0.00 0 0 0 Scorecard
2 01/28/2022 Sluggers KRCC KRCC 8 12 18 66.67 1 0 23 Scorecard
3 02/04/2022 Sluggers Venghai Sluggers 8 2 7 28.57 0 0 2 Scorecard
4 09/23/2018 Otterinari Isha Otterinari 9 2 2 100.00 0 0 2 Scorecard
5 09/30/2018 Otterinari Detroit Dragons Detroit Dragons 7 10 10 100.00 0 0 30 Scorecard
6 10/07/2018 Otterinari Ssksouthfieldsuperkings Ssksouthfieldsuperkings 8 21 18 116.67 2 1 55 Scorecard
7 10/13/2018 Otterinari Detroit Badshahs Detroit Badshahs 0 16 18 88.89 0 2 30 Scorecard
8 11/11/2018 Otterinari Aces United Aces United 0 1 1 100.00 0 0 1 Scorecard
9 12/02/2018 Otterinari Invincibles Invincibles 0 8 8 100.00 0 0 8 Scorecard
10 09/15/2019 Southfield Super Kings Isha Southfield Super Kings 0 0 4 0.00 0 0 -10 Scorecard
11 09/28/2019 Southfield Super Kings MICA Thunderbirds Southfield Super Kings 0 3 9 33.33 0 0 3 Scorecard
12 10/04/2019 Southfield Super Kings Hurricanes Southfield Super Kings 0 2 4 50.00 0 0 2 Scorecard
13 10/26/2019 Southfield Super Kings Strikers Strikers 0 0 4 0.00 0 0 -10 Scorecard
14 11/02/2019 Southfield Super Kings Friends XI Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
15 11/11/2019 Southfield Super Kings Michigan Avengers Southfield Super Kings 0 0* 0 0.00 0 0 0 Scorecard
16 12/06/2019 Southfield Super Kings TCA United Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
17 12/07/2019 Southfield Super Kings Royals Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
18 12/13/2019 Southfield Super Kings Ice Breakers Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
19 12/14/2019 Southfield Super Kings Detroit Eagles Detroit Eagles 0 0 1 0.00 0 0 -10 Scorecard
20 09/19/2020 Southfield Super Kings Motor City Chargers Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/19/2020 Southfield Super Kings Sterling Strikers Sterling Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/26/2020 Southfield Super Kings Braves Southfield Super Kings 0 1 2 50.00 0 0 1 Scorecard
23 09/26/2020 Southfield Super Kings UCC Southfield Super Kings 0 1 3 33.33 0 0 1 Scorecard
24 10/03/2020 Southfield Super Kings Amigos Amigos 0 1 4 25.00 0 0 1 Scorecard
25 10/03/2020 Southfield Super Kings Michigan Pistons Southfield Super Kings 0 0* 0 0.00 0 0 0 Scorecard
26 10/11/2020 Southfield Super Kings Mavericks Mavericks 0 2 7 28.57 0 0 2 Scorecard
27 10/11/2020 Southfield Super Kings Michigan Jaguars Southfield Super Kings 0 1* 1 100.00 0 0 1 Scorecard
28 10/17/2020 Southfield Super Kings Fighters Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/17/2020 Southfield Super Kings Hawks Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
30 09/29/2021 Southfield Super Kings Spartans Spartans 0 0 3 0.00 0 0 -10 Scorecard
31 10/09/2021 Southfield Super Kings Sterling Strikers Sterling Strikers 9 1 5 20.00 0 0 1 Scorecard
32 10/16/2021 Southfield Super Kings Karnataka Warriors Southfield Super Kings 0 11 18 61.11 1 0 22 Scorecard
33 10/30/2021 Southfield Super Kings Thunderboltz Southfield Super Kings 0 3 12 25.00 0 0 -7 Scorecard
34 11/07/2021 Southfield Super Kings Canton XI Southfield Super Kings 0 19 26 73.08 1 1 32 Scorecard
35 11/12/2021 Southfield Super Kings Safaris Southfield Super Kings 0 0 5 0.00 0 0 -10 Scorecard
36 12/03/2021 Southfield Super Kings Motor City Chargers Southfield Super Kings 0 7 17 41.18 0 1 -1 Scorecard
37 12/10/2021 Southfield Super Kings Western Chargers Western Chargers 0 10 7 142.86 2 0 42 Scorecard
38 07/15/2018 Southfield Super Kings Dream Killers Southfield Super Kings 0 3 10 30.00 0 0 -7 Scorecard
39 07/22/2018 Southfield Super Kings Dynamites Dynamites 0 1 3 33.33 0 0 1 Scorecard
40 07/29/2018 Southfield Super Kings Sterling Strikers Southfield Super Kings 0 26* 17 152.94 0 2 80 Scorecard
41 08/05/2018 Southfield Super Kings Karnataka Eagles Karnataka Eagles 0 2 3 66.67 0 0 2 Scorecard
42 08/06/2018 Southfield Super Kings Troy Hawks Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/13/2018 Southfield Super Kings MI Rangers MI Rangers 0 2 2 100.00 0 0 2 Scorecard
44 06/30/2019 Southfield Super Kings Canton11 Canton11 0 4* 12 33.33 0 0 -6 Scorecard
45 07/13/2019 Southfield Super Kings Falcons Southfield Super Kings 0 9 12 75.00 1 0 10 Scorecard
46 07/20/2019 Southfield Super Kings Avengers XI Southfield Super Kings 0 4 4 100.00 1 0 5 Scorecard
47 07/21/2019 Southfield Super Kings Dynamites Southfield Super Kings 0 1 6 16.67 0 0 1 Scorecard
48 07/28/2019 Southfield Super Kings Isha Gagan Southfield Super Kings 0 9 11 81.82 0 1 11 Scorecard
49 08/02/2019 Southfield Super Kings Riders Southfield Super Kings 0 1 9 11.11 0 0 1 Scorecard
50 08/09/2019 Southfield Super Kings Gladiators Gladiators 0 0 5 0.00 0 0 -10 Scorecard
51 07/18/2020 Southfield Super Kings Dynamites Southfield Super Kings 0 0* 2 0.00 0 0 0 Scorecard
52 07/19/2020 Southfield Super Kings Strikers Strikers 0 0* 4 0.00 0 0 0 Scorecard
53 07/25/2020 Southfield Super Kings Michigan Tyrants Southfield Super Kings 0 27 36 75.00 2 1 51 Scorecard
54 08/01/2020 Southfield Super Kings Patriots Patriots 0 0 9 0.00 0 0 -10 Scorecard
55 08/08/2020 Southfield Super Kings Taj Stars Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/12/2020 Southfield Super Kings Ice Breakers Ice Breakers 0 0* 0 0.00 0 0 0 Scorecard
57 08/15/2020 Southfield Super Kings Kings XI Kings XI 0 3 14 21.43 0 0 -7 Scorecard
58 08/16/2020 Southfield Super Kings Spartans Southfield Super Kings 0 1* 5 20.00 0 0 1 Scorecard
59 08/22/2020 Southfield Super Kings Sterling Strikers Southfield Super Kings 0 1* 1 100.00 0 0 1 Scorecard
60 08/23/2020 Southfield Super Kings Ice Breakers Ice Breakers 0 0 5 0.00 0 0 -10 Scorecard
61 06/13/2021 Ssksouthfieldsuperkings Farmington Blasters Ssksouthfieldsuperkings 0 16 21 76.19 0 1 28 Scorecard
62 07/10/2021 Ssksouthfieldsuperkings Thunderboltz Ssksouthfieldsuperkings 0 0 3 0.00 0 0 -10 Scorecard
63 07/11/2021 Ssksouthfieldsuperkings Hurricanes Hurricanes 0 2 11 18.18 0 0 -8 Scorecard
64 07/22/2021 Ssksouthfieldsuperkings Spartans Spartans 0 1 8 12.50 0 0 1 Scorecard
65 08/15/2021 Ssksouthfieldsuperkings Dynamites Dynamites 0 11 32 34.38 1 0 12 Scorecard
66 01/05/2019 Southfield Super Kings Sterling Strikers Sterling Strikers 0 0 1 0.00 0 0 -10 Scorecard
67 01/20/2019 Southfield Super Kings Jaguars Jaguars 0 1* 1 100.00 0 0 1 Scorecard
68 01/27/2019 Southfield Super Kings SG Blasters Southfield Super Kings 0 1 5 20.00 0 0 1 Scorecard
69 02/03/2019 Southfield Super Kings Sluggers Sluggers 0 DNB DNB 0.00 0 0 0 Scorecard
70 02/16/2019 Southfield Super Kings MCC MCC 0 3* 3 100.00 0 0 3 Scorecard
71 03/02/2019 Southfield Super Kings Jaguars Jaguars 0 1* 3 33.33 0 0 1 Scorecard
72 04/07/2019 Southfield Super Kings Strikers Strikers 0 1 1 100.00 0 0 1 Scorecard
73 04/13/2019 Southfield Super Kings Thunder Guys Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
74 04/22/2019 Southfield Super Kings Strikers Strikers 0 4 4 100.00 0 0 4 Scorecard
75 02/19/2022 Sluggers MMI XI Sluggers 0 DNB DNB 0.00 0 0 0 Scorecard
76 03/06/2022 Sluggers Fighters Fighters 9 2 5 40.00 0 0 2 Scorecard
77 04/23/2022 Southfield Super Kings Raiders Southfield Super Kings 7 5 9 55.56 0 0 5 Scorecard
78 04/30/2022 Southfield Super Kings Hitmen Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
79 05/01/2022 Southfield Super Kings Rising Star Rising Star 5 10 18 55.56 1 0 21 Scorecard
80 05/11/2022 Southfield Super Kings Spartans Spartans 3 0 7 0.00 0 0 -10 Scorecard
81 06/05/2022 Southfield Super Kings Hurricane Heroes Hurricane Heroes 5 3 16 18.75 0 0 -7 Scorecard
82 06/12/2022 Southfield Super Kings Sluggers Southfield Super Kings 7 11 18 61.11 0 0 21 Scorecard
83 06/28/2022 Southfield Super Kings Phoenix Reds Phoenix Reds 7 0 2 0.00 0 0 -10 Scorecard
84 08/06/2022 Southfield Super Kings Canton Scorpions Canton Scorpions 7 3 3 100.00 0 0 3 Scorecard
85 09/10/2022 DSK Bulls STEALERS CC DSK Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
86 09/11/2022 DSK Bulls Farmington Falcons DSK Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
87 09/18/2022 Southfield Super Kings Punjab Kings Southfield Super Kings 9 3 8 37.50 0 0 3 Scorecard
88 10/01/2022 Southfield Super Kings Detroit Badshahs Detroit Badshahs 9 0 1 0.00 0 0 -10 Scorecard
89 10/02/2022 Southfield Super Kings Troy Avengers Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/07/2022 Southfield Super Kings Hawks Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
91 10/15/2022 Southfield Super Kings Phantoms Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
92 10/28/2022 Southfield Super Kings Sluggers Southfield Super Kings 10 7 8 87.50 0 1 9 Scorecard
93 11/05/2022 Southfield Super Kings Thunderboltz Southfield Super Kings 11 0 3 0.00 0 0 -10 Scorecard
94 11/13/2022 Southfield Super Kings Stallions Southfield Super Kings 9 0 1 0.00 0 0 -10 Scorecard
95 11/18/2022 Southfield Super Kings Gujarat Titans Gujarat Titans 10 0* 2 0.00 0 0 0 Scorecard
96 01/13/2023 Southfield Super Kings Titans Titans 6 3 10 30.00 0 0 -7 Scorecard
97 01/21/2023 Southfield Super Kings Deccan Tigers Southfield Super Kings 10 1 3 33.33 0 0 1 Scorecard
98 02/03/2023 Southfield Super Kings Michigan Avengers Southfield Super Kings 9 2* 3 66.67 0 0 2 Scorecard
99 02/24/2023 Southfield Super Kings Farmington Risers Southfield Super Kings 9 1* 1 100.00 0 0 1 Scorecard
100 03/10/2023 Southfield Super Kings Detroit Titans Detroit Titans 0 DNB DNB 0.00 0 0 0 Scorecard
101 04/22/2023 DSK Titans Titans 0 DNB DNB 0.00 0 0 0 Scorecard
102 09/10/2023 Southfield Super Kings Michigan Avengers No Winner 10 3* 4 75.00 0 0 3 Scorecard
103 10/08/2023 Southfield Super Kings Karnataka Warriors Karnataka Warriors 10 1 6 16.67 0 0 1 Scorecard
104 11/04/2023 Southfield Super Kings Hawks Hawks 10 12 14 85.71 1 1 25 Scorecard
105 12/09/2023 Northville cricket club (NCC) Thunderboltz Thunderboltz 11 5 18 27.78 0 0 -5 Scorecard
106 12/15/2023 Northville cricket club (NCC) BCC BCC 6 13 13 100.00 0 1 35 Scorecard
107 01/13/2024 Northville cricket club (NCC) Michigan Avengers Northville cricket club (NCC) 8 11* 16 68.75 1 0 22 Scorecard
108 01/27/2024 Northville cricket club (NCC) Aadukalam Northville cricket club (NCC) 0 DNB DNB 0.00 0 0 0 Scorecard
109 02/02/2024 Northville cricket club (NCC) Punjab Lions Northville cricket club (NCC) 9 12 12 100.00 1 0 33 Scorecard
110 03/02/2024 Northville cricket club (NCC) Farmers Northville cricket club (NCC) 0 DNB DNB 0.00 0 0 0 Scorecard
111 06/02/2024 SSK Gujarat Lions SSK 0 DNB DNB 0.00 0 0 0 Scorecard