Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/07/2022 United Ice Breakers Phantoms United Ice Breakers 6 24 26 92.31 3 0 47 Scorecard
2 01/29/2022 United Ice Breakers Winter Warriors United Ice Breakers 5 16 16 100.00 2 0 38 Scorecard
3 10/22/2017 Hurricanes RCC Hurricanes 0 3 9 33.33 0 0 3 Scorecard
4 10/28/2017 Hurricanes Ishagagan Ishagagan 0 5 12 41.67 1 0 -4 Scorecard
5 11/05/2017 Hurricanes Farmington Strikers Hurricanes 0 10 22 45.45 0 0 10 Scorecard
6 11/11/2017 Hurricanes Blues Hurricanes 0 13 9 144.44 3 0 46 Scorecard
7 11/18/2017 Hurricanes Sinha CC Sinha CC 0 8 14 57.14 0 0 8 Scorecard
8 09/23/2018 Indus Dreamkillers Indus 0 50 36 138.89 1 3 177 Scorecard
9 09/30/2018 Indus Tigers Indus 0 27 27 100.00 1 2 102 Scorecard
10 10/06/2018 Indus Krcc Indus 0 27 30 90.00 3 1 52 Scorecard
11 11/10/2018 Indus Farmingtonstrikers Indus 0 12 31 38.71 0 0 12 Scorecard
12 11/17/2018 Indus Stingers Indus 0 5 7 71.43 0 0 5 Scorecard
13 09/14/2019 Detroit Eagles Thunderboltz Detroit Eagles 0 15 14 107.14 2 0 37 Scorecard
14 09/22/2019 Detroit Eagles Kings XI Detroit Eagles 0 18 22 81.82 1 0 29 Scorecard
15 09/28/2019 Detroit Eagles TCA United Detroit Eagles 0 10 9 111.11 0 1 32 Scorecard
16 10/25/2019 Detroit Eagles Spartans Detroit Eagles 0 0 0 0.00 0 0 -10 Scorecard
17 11/03/2019 Detroit Eagles UCC Detroit Eagles 0 2 11 18.18 0 0 -8 Scorecard
18 11/22/2019 Detroit Eagles Marcos Detroit Eagles 0 14 19 73.68 1 1 27 Scorecard
19 12/06/2019 Detroit Eagles Hurricanes Detroit Eagles 0 3 8 37.50 0 0 3 Scorecard
20 12/07/2019 Detroit Eagles Sterling Strikers Detroit Eagles 0 4 6 66.67 1 0 5 Scorecard
21 12/13/2019 Detroit Eagles Farmington Strikers Detroit Eagles 0 11 14 78.57 2 0 23 Scorecard
22 12/14/2019 Detroit Eagles Southfield Super Kings Detroit Eagles 0 7 15 46.67 1 0 -2 Scorecard
23 09/19/2020 Legends Hawks Legends 0 6 9 66.67 0 0 6 Scorecard
24 09/20/2020 Legends Detroit Eagles Legends 0 17 17 100.00 1 1 40 Scorecard
25 09/20/2020 Legends Thunder Boltz Legends 0 13 27 48.15 1 0 14 Scorecard
26 09/26/2020 Legends MICA Legends 0 5 7 71.43 0 0 5 Scorecard
27 09/26/2020 Legends Wolverines Legends 0 2 4 50.00 0 0 2 Scorecard
28 10/03/2020 Legends Fighters Legends 0 15 18 83.33 2 0 27 Scorecard
29 10/03/2020 Legends Marcos Legends 0 5 7 71.43 0 0 5 Scorecard
30 10/10/2020 Legends MI Western Chargers Legends 0 8 11 72.73 1 0 9 Scorecard
31 10/17/2020 Legends Michigan Jaguars Legends 0 2 5 40.00 0 0 2 Scorecard
32 10/30/2020 Legends Sterling Strikers Sterling Strikers 0 5 11 45.45 0 0 -5 Scorecard
33 09/19/2021 Detroit Eagles UCA Detroit Eagles 0 8 6 133.33 1 0 9 Scorecard
34 09/25/2021 Detroit Eagles Farmington Risers Detroit Eagles 3 38* 34 111.76 1 2 83 Scorecard
35 10/03/2021 Detroit Eagles Farmington Strikers Detroit Eagles 0 19 27 70.37 0 0 29 Scorecard
36 10/15/2021 Detroit Eagles Troy Avengers Detroit Eagles 0 6* 4 150.00 1 0 7 Scorecard
37 10/30/2021 Detroit Eagles Detroit Badshahs Detroit Badshahs 0 1 9 11.11 0 0 1 Scorecard
38 11/13/2021 Detroit Eagles Hurricanes Detroit Eagles 0 5 10 50.00 0 0 5 Scorecard
39 12/03/2021 Detroit Eagles PCC PCC 0 8 18 44.44 0 0 -2 Scorecard
40 07/10/2017 Tigers MCC Miles MCC Miles 0 3 7 42.86 0 0 3 Scorecard
41 07/17/2017 Tigers Rising Kites Tigers 0 22 27 81.48 3 1 47 Scorecard
42 07/24/2017 Tigers KECC KECC 0 18 18 100.00 0 0 78 Scorecard
43 07/28/2017 Tigers Pruthvi Pruthvi 0 11 16 68.75 0 1 23 Scorecard
44 07/29/2017 Tigers Braves Braves 0 13 7 185.71 1 1 66 Scorecard
45 08/06/2017 Tigers Karnataka Eagles Karnataka Eagles 0 1 5 20.00 0 0 1 Scorecard
46 08/13/2017 Tigers Detroit Royals Tigers 0 100 76 131.58 0 0 320 Scorecard
47 08/14/2017 Tigers Riders Tigers 0 28 40 70.00 0 2 52 Scorecard
48 08/21/2017 Tigers Southfield Super Kings Tigers 2 11 28 39.29 0 0 11 Scorecard
49 08/27/2017 Tigers Wolverines Wolverines 0 50 45 111.11 2 4 170 Scorecard
50 06/18/2018 Indus Stingers Stingers 0 6 6 100.00 0 0 6 Scorecard
51 06/25/2018 Indus Riders Riders 0 19 25 76.00 0 1 31 Scorecard
52 07/22/2018 Indus Dhairya XI Indus 0 22 22 100.00 0 0 92 Scorecard
53 07/22/2018 Indus Mahindra Roxor Indus 0 0 2 0.00 0 0 -10 Scorecard
54 07/29/2018 Indus Falcons Falcons 0 4 7 57.14 0 0 4 Scorecard
55 08/12/2018 Indus Sterling Strikers Indus 0 47* 30 156.67 3 4 128 Scorecard
56 08/20/2018 Indus Dynamites Indus 0 28 28 100.00 0 0 98 Scorecard
57 06/02/2019 Patriots Farmingtonstrikers Patriots 0 13 33 39.39 0 1 15 Scorecard
58 06/08/2019 Patriots SBCC Patriots 0 0 2 0.00 0 0 -10 Scorecard
59 06/22/2019 Patriots Reds Patriots 0 10 26 38.46 0 0 10 Scorecard
60 06/30/2019 Patriots Mirangers Patriots 0 8 23 34.78 0 0 -2 Scorecard
61 07/21/2019 Patriots Michigan Avengers Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/24/2019 Patriots Scorpions Scorpions 0 3 11 27.27 0 0 -7 Scorecard
63 08/16/2019 Patriots Stars Stars 0 2 5 40.00 0 0 2 Scorecard
64 07/11/2020 Patriots Taj Stars Patriots 0 9 12 75.00 1 0 10 Scorecard
65 07/12/2020 Patriots Dynamites Patriots 0 0 2 0.00 0 0 -10 Scorecard
66 07/18/2020 Patriots Strikers Patriots 0 8 18 44.44 0 0 -2 Scorecard
67 07/25/2020 Patriots Ice Breakers Ice Breakers 0 11 34 32.35 0 0 11 Scorecard
68 08/01/2020 Patriots Southfield Super Kings Patriots 0 1 6 16.67 0 0 1 Scorecard
69 08/08/2020 Patriots Kings XI Kings XI 0 9 17 52.94 0 1 11 Scorecard
70 08/09/2020 Patriots Spartans Spartans 0 17 16 106.25 1 1 40 Scorecard
71 08/16/2020 Patriots Thunderboltz Patriots 0 23 37 62.16 0 1 45 Scorecard
72 08/23/2020 Patriots Samrats Patriots 0 3 11 27.27 0 0 -7 Scorecard
73 08/29/2020 Patriots Ice Breakers Ice Breakers 0 1 2 50.00 0 0 1 Scorecard
74 06/13/2021 Patriots Phoenixreds Phoenixreds 0 4 22 18.18 0 0 -6 Scorecard
75 06/19/2021 Patriots Braves Braves 0 2 9 22.22 0 0 2 Scorecard
76 06/29/2021 Patriots Troy Hawks Patriots 0 58 52 111.54 4 4 196 Scorecard
77 07/09/2021 Patriots Sterlingstrikers Patriots 0 7 14 50.00 0 0 7 Scorecard
78 07/25/2021 Patriots MI Rangers Patriots 0 3 7 42.86 0 0 3 Scorecard
79 07/30/2021 Patriots MCC Patriots 0 12* 11 109.09 0 1 34 Scorecard
80 07/31/2021 Patriots Troy Avengers Patriots 0 3 3 100.00 0 0 3 Scorecard
81 08/07/2021 Patriots Detroiteagles Detroiteagles 0 15 27 55.56 0 0 25 Scorecard
82 01/20/2018 Indus Farmington Strikers Indus 0 2 8 25.00 0 0 2 Scorecard
83 01/27/2018 Indus Blue Hawks Indus 0 21 22 95.45 2 1 45 Scorecard
84 02/11/2018 Indus GLCC Indus 0 32 35 91.43 2 4 72 Scorecard
85 03/17/2018 Indus Kushi Indus 0 17* 26 65.38 2 1 31 Scorecard
86 03/23/2018 Indus Hurricanes Indus 0 1 9 11.11 0 0 1 Scorecard
87 03/25/2018 Indus Gladiators Gladiators 0 1 1 100.00 0 0 1 Scorecard
88 01/20/2019 Patriots Risers Risers 0 12 12 100.00 2 0 74 Scorecard
89 02/03/2019 Patriots Mavericks Mavericks 0 0 0 0.00 0 0 -10 Scorecard
90 02/23/2019 Patriots Strikers Strikers 0 7 8 87.50 1 0 8 Scorecard
91 03/03/2019 Patriots Indus Patriots 0 8 7 114.29 0 0 8 Scorecard
92 01/12/2020 Indus Rowdies Indus 0 7 14 50.00 0 0 7 Scorecard
93 02/07/2020 Indus Scorpions Indus 0 63* 43 146.51 4 6 225 Scorecard
94 02/14/2020 Indus Detriot Fighters Indus 0 37* 43 86.05 4 2 75 Scorecard
95 02/21/2020 Indus Rising Stars Indus 0 14* 14 100.00 2 0 36 Scorecard
96 01/29/2021 Fighters Starks Fighters 0 5 15 33.33 0 0 -5 Scorecard
97 02/06/2021 Fighters Marcos Fighters 0 0 5 0.00 0 0 -10 Scorecard
98 02/19/2021 Fighters Jaguars Jaguars 0 9 19 47.37 1 0 0 Scorecard
99 03/12/2021 Fighters Jaguars Jaguars 0 0 4 0.00 0 0 -10 Scorecard
100 04/06/2019 Patriots Friends XI Patriots 0 4* 7 57.14 0 0 4 Scorecard
101 04/14/2019 Patriots Nautilus Patriots 0 0 0 0.00 0 0 -10 Scorecard
102 04/22/2019 Patriots MI Rangers MI Rangers 0 0 0 0.00 0 0 -10 Scorecard
103 04/10/2021 Patriots Southfield Super Kings Southfield Super Kings 0 1 7 14.29 0 0 1 Scorecard
104 04/18/2021 Patriots Phantoms Patriots 0 1 3 33.33 0 0 1 Scorecard
105 04/24/2021 Patriots TCA United Patriots 0 3 5 60.00 0 0 3 Scorecard
106 05/08/2021 Patriots MCC Miles Patriots 0 30* 52 57.69 1 1 63 Scorecard
107 05/09/2021 Patriots FCC FCC 0 3 8 37.50 0 0 3 Scorecard
108 02/13/2022 United Ice Breakers Rockets United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
109 02/20/2022 United Ice Breakers Garudas United Ice Breakers 1 2 10 20.00 0 0 -8 Scorecard
110 02/26/2022 United Ice Breakers Local Boys United Ice Breakers 15 18 13 138.46 0 2 52 Scorecard
111 03/12/2022 United Ice Breakers Troy Avengers No Winner 16 0 6 0.00 0 0 -10 Scorecard
112 03/20/2022 United Ice Breakers Sterling Strikers United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
113 03/25/2022 United Ice Breakers Gladiators United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
114 03/26/2022 United Ice Breakers KRCC United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
115 04/16/2022 Spartans Local boys Spartans 1 12 22 54.55 0 1 24 Scorecard
116 04/23/2022 Spartans Dynamites Spartans 13 7 17 41.18 0 0 -3 Scorecard
117 04/24/2022 Spartans Michigan Avengers Spartans 2 14 18 77.78 0 0 24 Scorecard
118 05/11/2022 Spartans Southfield Super Kings Spartans 12 1* 3 33.33 0 0 1 Scorecard
119 05/15/2022 Spartans Fighters Spartans 2 19 30 63.33 0 1 31 Scorecard
120 05/21/2022 Spartans Punjab Cricket Club Punjab Cricket Club 13 24 23 104.35 3 1 59 Scorecard
121 06/05/2022 Detroit Eagles Sterling Strikers Sterling Strikers 2 7 7 100.00 1 0 8 Scorecard
122 06/11/2022 Detroit Eagles Royal Challengers Detroit Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
123 07/09/2022 Detroit Eagles Dynamites Dynamites 2 0 6 0.00 0 0 -10 Scorecard
124 07/22/2022 Detroit Eagles Save Soil Detroit Eagles 2 12 9 133.33 2 0 44 Scorecard
125 07/24/2022 Detroit Eagles Punjab Cricket Club Punjab Cricket Club 2 25 26 96.15 2 0 47 Scorecard
126 07/30/2022 Detroit Eagles United Ice Breakers Detroit Eagles 2 2 4 50.00 0 0 2 Scorecard
127 09/24/2022 Detroit Eagles Sterling Strikers Sterling Strikers 2 4 9 44.44 0 0 4 Scorecard
128 10/01/2022 Detroit Eagles Fighters Fighters 3 4 6 66.67 0 0 4 Scorecard
129 10/02/2022 Detroit Eagles Motor City Chargers Detroit Eagles 2 6 7 85.71 1 0 7 Scorecard
130 10/21/2022 Detroit Eagles Amaidhipadai Amaidhipadai 2 2 8 25.00 0 0 2 Scorecard
131 11/19/2022 Detroit Eagles Wolverines Detroit Eagles 3 8 8 100.00 2 0 10 Scorecard
132 12/02/2022 Detroit Eagles Punjab Cricket Club Punjab Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
133 02/10/2023 Indus Sterling Strikers Indus 4 20* 14 142.86 0 1 62 Scorecard
134 02/26/2023 Indus KRCC KRCC 2 0 2 0.00 0 0 -10 Scorecard
135 03/12/2023 Indus Fighters Indus 0 DNB DNB 0.00 0 0 0 Scorecard
136 03/18/2023 Indus Hit & Run Indus 4 0 3 0.00 0 0 -10 Scorecard
137 03/24/2023 Indus Western Chargers Indus 5 1 2 50.00 0 0 1 Scorecard
138 03/26/2023 Indus Troy Avengers Indus 3 29 33 87.88 3 1 54 Scorecard
139 03/31/2023 Indus Rockets Indus 5 2 8 25.00 0 0 2 Scorecard
140 04/01/2023 Indus Hit & Run Indus 0 DNB DNB 0.00 0 0 0 Scorecard
141 04/09/2023 Jai Balayya Unstoppable Challengers Challengers 6 7 17 41.18 0 0 -3 Scorecard
142 04/22/2023 Jai Balayya Unstoppable Fighters Fighters 5 2 5 40.00 0 0 2 Scorecard
143 04/23/2023 Jai Balayya Unstoppable Troy Avengers Troy Avengers 5 21 23 91.30 2 1 45 Scorecard
144 04/30/2023 Jai Balayya Unstoppable SLCC SLCC 2 1 3 33.33 0 0 1 Scorecard
145 06/19/2023 Fighters Gujarat Lions Gujarat Lions 4 7 10 70.00 1 0 8 Scorecard
146 07/14/2023 Fighters KRCC KRCC 5 18* 20 90.00 0 0 28 Scorecard
147 07/21/2023 Fighters Racha Ryders Fighters 7 2 6 33.33 0 0 2 Scorecard
148 07/23/2023 Fighters Mustangs Mustangs 3 28 31 90.32 0 1 50 Scorecard
149 08/11/2023 Fighters Mustangs Fighters 4 2 12 16.67 0 0 -8 Scorecard
150 09/10/2023 Fighters Warriors Fighters 3 5 7 71.43 1 0 6 Scorecard
151 09/23/2023 Fighters Isha Fighters 5 31 29 106.90 1 1 74 Scorecard
152 10/01/2023 Fighters Thunderboltz Fighters 5 7 20 35.00 0 0 -3 Scorecard
153 10/06/2023 Fighters Canton Scorpions Fighters 5 5 11 45.45 0 0 -5 Scorecard
154 11/04/2023 Fighters Aadukalam Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
155 11/11/2023 Fighters Hutsfield Lyons Fighters 5 6 7 85.71 0 1 8 Scorecard
156 11/17/2023 Fighters Avengers Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
157 11/18/2023 Fighters Gujarat Warriors Fighters 5 1 6 16.67 0 0 1 Scorecard
158 12/01/2023 Fighters Karnataka Warriors Karnataka Warriors 4 8 12 66.67 0 0 8 Scorecard
159 02/18/2024 Indus Sterling Strikers Sterling Strikers 9 0 1 0.00 0 0 -10 Scorecard
160 02/24/2024 Indus Western Chargers Western Chargers 4 4 10 40.00 0 0 -6 Scorecard
161 03/08/2024 Indus KRCC Indus 4 5 13 38.46 0 0 -5 Scorecard
162 03/16/2024 Indus Sluggers Sluggers 8 0 1 0.00 0 0 -10 Scorecard
163 05/25/2024 Rogue Raiders Lehnda punjab cricket club Rogue Raiders 3 4 7 57.14 0 0 4 Scorecard
164 05/25/2024 Rogue Raiders Falcons Falcons 3 43 25 172.00 2 5 125 Scorecard
165 05/26/2024 Rogue Raiders Farmers 11 Rogue Raiders 3 27 23 117.39 1 1 60 Scorecard
166 05/27/2024 Rogue Raiders SLCC Rogue Raiders 4 15 15 100.00 0 2 39 Scorecard
167 06/09/2024 Sluggers Phoenix Reds Phoenix Reds 3 24 27 88.89 2 1 48 Scorecard