Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/07/2022 United Ice Breakers Phantoms United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
2 01/29/2022 United Ice Breakers Winter Warriors United Ice Breakers 1 45 26 173.08 7 1 124 Scorecard
3 02/05/2022 United Ice Breakers Detroit Badshahs United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/20/2020 Mavericks Braves Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/20/2020 Mavericks Michigan Pistons Mavericks 0 15 17 88.24 0 0 25 Scorecard
6 09/26/2020 Mavericks Sterling Strikers Sterling Strikers 0 3 7 42.86 0 0 3 Scorecard
7 10/03/2020 Mavericks UCC Mavericks 0 8* 9 88.89 1 0 9 Scorecard
8 10/11/2020 Mavericks Motor City Chargers Mavericks 0 0 3 0.00 0 0 -10 Scorecard
9 10/11/2020 Mavericks Southfield Super Kings Mavericks 0 1 4 25.00 0 0 1 Scorecard
10 10/17/2020 Mavericks Amigos Mavericks 0 6* 5 120.00 0 0 6 Scorecard
11 10/17/2020 Mavericks MI Western Chargers Mavericks 0 0 2 0.00 0 0 -10 Scorecard
12 10/30/2020 Mavericks Fighters Fighters 0 5 3 166.67 1 0 6 Scorecard
13 09/18/2021 Ice Breakers Woods Warriors Ice Breakers 0 2* 2 100.00 0 0 2 Scorecard
14 09/26/2021 Ice Breakers Jaguars Ice Breakers 0 9* 15 60.00 0 0 9 Scorecard
15 10/02/2021 Ice Breakers Bhoomi Ice Breakers 0 1 3 33.33 0 0 1 Scorecard
16 10/31/2021 Ice Breakers Hawks Ice Breakers 0 11 9 122.22 1 0 32 Scorecard
17 11/21/2021 Ice Breakers Detroit Badshahs Ice Breakers 0 9 10 90.00 1 0 10 Scorecard
18 12/11/2021 Ice Breakers PCC PCC 0 25 35 71.43 0 1 47 Scorecard
19 06/22/2015 Lightnings Isha Includers Lightnings 0 20 30 66.67 0 1 42 Scorecard
20 07/12/2015 Lightnings Lions Lightnings 0 9 15 60.00 0 0 9 Scorecard
21 07/19/2015 Lightnings Challengers Challengers 0 0 0 0.00 0 0 -10 Scorecard
22 07/26/2015 Lightnings Chargers Lightnings 0 2 8 25.00 0 0 2 Scorecard
23 08/03/2015 Lightnings Colts Lightnings 0 7 8 87.50 0 0 7 Scorecard
24 08/16/2015 Lightnings Isha Includers Isha Includers 0 7 14 50.00 0 0 7 Scorecard
25 07/11/2016 Lightnings Chargers Lightnings 0 51* 53 96.23 1 1 156 Scorecard
26 07/17/2016 Lightnings Risers Risers 0 27 32 84.38 1 0 48 Scorecard
27 07/25/2016 Lightnings Eagles Lightnings 0 1 6 16.67 0 0 1 Scorecard
28 07/31/2016 Lightnings GLCC GLCC 0 6 10 60.00 0 0 6 Scorecard
29 08/08/2016 Lightnings Falcons Falcons 0 41 38 107.89 2 1 95 Scorecard
30 07/09/2017 Falcons Isha Gagan Falcons 0 11 11 100.00 0 0 71 Scorecard
31 07/17/2017 Falcons Farmington Strikers Falcons 0 19 19 100.00 1 0 80 Scorecard
32 07/24/2017 Falcons Royal Challengers Falcons 0 6 6 100.00 0 0 6 Scorecard
33 08/06/2017 Falcons Troy Hawks Falcons 0 41 31 132.26 1 0 102 Scorecard
34 08/13/2017 Falcons Wolverines Falcons 0 4 6 66.67 0 0 4 Scorecard
35 08/14/2017 Falcons Michigan Indians Falcons 6 22* 16 137.50 0 0 62 Scorecard
36 08/20/2017 Falcons Karnataka Eagles Falcons 0 28* 30 93.33 0 0 48 Scorecard
37 08/21/2017 Falcons Royal Challengers Royal Challengers 0 28 36 77.78 0 2 52 Scorecard
38 06/10/2018 Stars Isha Vaayu Stars 0 3 3 100.00 0 0 3 Scorecard
39 06/17/2018 Stars Southfield Super Kings Stars 0 10 10 100.00 0 0 70 Scorecard
40 07/22/2018 Stars Sterling Strikers Stars 0 10 13 76.92 0 0 20 Scorecard
41 08/05/2018 Stars Dynamites Stars 0 2* 4 50.00 0 0 2 Scorecard
42 08/11/2018 Stars Falcons Stars 0 9 5 180.00 0 1 11 Scorecard
43 08/18/2018 Stars Gladiators Gladiators 0 2* 7 28.57 0 0 2 Scorecard
44 08/20/2018 Stars Raptors Stars 0 3 3 100.00 0 0 3 Scorecard
45 06/09/2019 Stars Risingstars Stars 0 0* 0 0.00 0 0 0 Scorecard
46 06/15/2019 Stars Troy Hawks Stars 0 1 2 50.00 0 0 1 Scorecard
47 06/23/2019 Stars Michigan Bengals Stars 0 16* 20 80.00 0 0 26 Scorecard
48 06/30/2019 Stars Riders Stars 0 18 23 78.26 0 0 28 Scorecard
49 07/13/2019 Stars Sluggers Stars 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/16/2019 Stars Patriots Stars 0 2 3 66.67 0 0 2 Scorecard
51 08/18/2019 Stars Isha Gagan Isha Gagan 0 1* 2 50.00 0 0 1 Scorecard
52 07/12/2020 Ice Breakers Strikers Ice Breakers 0 22 35 62.86 0 0 42 Scorecard
53 07/18/2020 Ice Breakers Michigan Tyrants Ice Breakers 0 5 12 41.67 0 0 -5 Scorecard
54 07/25/2020 Ice Breakers Patriots Ice Breakers 0 2 5 40.00 0 0 2 Scorecard
55 08/01/2020 Ice Breakers Kings XI Ice Breakers 0 3 9 33.33 0 0 3 Scorecard
56 08/08/2020 Ice Breakers Spartans Ice Breakers 0 10 13 76.92 0 0 20 Scorecard
57 08/09/2020 Ice Breakers Thunderboltz Ice Breakers 0 3 5 60.00 0 0 3 Scorecard
58 08/12/2020 Ice Breakers Southfield Super Kings Ice Breakers 0 13 27 48.15 0 0 13 Scorecard
59 08/15/2020 Ice Breakers Taj Stars Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/23/2020 Ice Breakers Southfield Super Kings Ice Breakers 0 3 5 60.00 0 0 3 Scorecard
61 08/29/2020 Ice Breakers Patriots Ice Breakers 0 15 25 60.00 0 0 25 Scorecard
62 08/30/2020 Ice Breakers Kings XI Kings XI 0 13 17 76.47 0 0 23 Scorecard
63 06/05/2021 Icebreakers Blue Rocks Icebreakers 0 51 28 182.14 4 2 201 Scorecard
64 06/13/2021 Icebreakers Hawks Icebreakers 0 13* 33 39.39 0 0 13 Scorecard
65 06/20/2021 Icebreakers Fighters Fighters 0 17 18 94.44 0 0 27 Scorecard
66 08/07/2021 Icebreakers Hurricanes Hurricanes 0 1 2 50.00 0 0 1 Scorecard
67 01/21/2018 Raptors Spartans Raptors 0 5 5 100.00 1 0 6 Scorecard
68 01/27/2018 Raptors Kushi Kushi 0 0 0 0.00 0 0 -10 Scorecard
69 02/17/2018 Raptors Isha Gagan Raptors 0 8 8 100.00 0 0 8 Scorecard
70 03/17/2018 Raptors MCC Raptors 0 27 27 100.00 0 1 99 Scorecard
71 03/24/2018 Raptors Gladiators Gladiators 0 15 19 78.95 1 0 26 Scorecard
72 03/07/2020 Detroit Chargers Rowdies Rowdies 0 11 18 61.11 1 0 22 Scorecard
73 01/29/2021 Raptors Farmington Strikers Farmington Strikers 0 1* 3 33.33 0 0 1 Scorecard
74 02/13/2021 Raptors Thunderboltz Raptors 0 25* 13 192.31 1 2 90 Scorecard
75 02/26/2021 Raptors MGCC MGCC 0 22 17 129.41 4 0 66 Scorecard
76 03/05/2021 Raptors Rowdies Raptors 0 4 7 57.14 0 0 4 Scorecard
77 04/23/2017 Pirates GLCC GLCC 0 3 8 37.50 0 0 3 Scorecard
78 04/29/2017 Pirates Indus Boltz Pirates 0 15 14 107.14 1 0 36 Scorecard
79 04/22/2018 Pirates Isha Vaayu Pirates 0 15* 15 100.00 0 0 75 Scorecard
80 04/23/2018 Pirates Michigan Bengals Pirates 0 1* 1 100.00 0 0 1 Scorecard
81 04/29/2018 Pirates Strikers Pirates 0 7* 7 100.00 0 0 7 Scorecard
82 04/30/2018 Pirates MCC Miles Pirates 0 9* 9 100.00 0 0 9 Scorecard
83 04/14/2019 Nautilus Patriots Patriots 0 2 2 100.00 0 0 2 Scorecard
84 02/20/2022 United Ice Breakers Garudas United Ice Breakers 9 15* 6 250.00 0 2 79 Scorecard
85 02/26/2022 United Ice Breakers Local Boys United Ice Breakers 10 6 10 60.00 0 0 6 Scorecard
86 03/20/2022 United Ice Breakers Sterling Strikers United Ice Breakers 15 10 16 62.50 0 1 22 Scorecard
87 03/25/2022 United Ice Breakers Gladiators United Ice Breakers 10 0 1 0.00 0 0 -10 Scorecard
88 03/26/2022 United Ice Breakers KRCC United Ice Breakers 4 9 8 112.50 0 0 9 Scorecard
89 04/10/2022 Royal Raptors Rising Star Royal Raptors 2 28 28 100.00 0 1 60 Scorecard
90 04/23/2022 Royal Raptors Hitmen Royal Raptors 11 1 2 50.00 0 0 1 Scorecard
91 04/24/2022 Royal Raptors Raiders Royal Raptors 9 0 4 0.00 0 0 -10 Scorecard
92 05/14/2022 Royal Raptors Detroit Titans Royal Raptors 8 3 5 60.00 0 0 3 Scorecard
93 05/15/2022 Royal Raptors Punjab Cricket Club Punjab Cricket Club 13 9 13 69.23 1 0 10 Scorecard
94 06/19/2022 United Ice Breakers Royal Challengers United Ice Breakers 6 6* 7 85.71 0 0 6 Scorecard
95 07/11/2022 United Ice Breakers Spartans United Ice Breakers 7 0* 0 0.00 0 0 0 Scorecard
96 07/16/2022 United Ice Breakers Dynamites United Ice Breakers 8 14* 11 127.27 0 0 44 Scorecard
97 07/24/2022 United Ice Breakers Save Soil United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
98 07/30/2022 United Ice Breakers Detroit Eagles Detroit Eagles 9 1 2 50.00 0 0 1 Scorecard
99 08/06/2022 United Ice Breakers Punjab Cricket Club United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
100 10/07/2022 Sluggers Detroit Badshahs Sluggers 2 54* 38 142.11 8 2 194 Scorecard
101 10/14/2022 Sluggers Troy Avengers Sluggers 1 23 32 71.88 2 1 47 Scorecard
102 10/28/2022 Sluggers Southfield Super Kings Southfield Super Kings 1 0 1 0.00 0 0 -10 Scorecard
103 11/05/2022 Sluggers Detroit Titans Detroit Titans 1 10 15 66.67 1 0 21 Scorecard
104 11/13/2022 Sluggers Save Soil Sluggers 2 47 40 117.50 4 2 105 Scorecard
105 11/18/2022 Sluggers Hitmen Sluggers 2 0 4 0.00 0 0 -10 Scorecard
106 11/20/2022 Sluggers Karnataka Warriors Sluggers 1 6 6 100.00 1 0 7 Scorecard
107 12/02/2022 Sluggers Gujarat Titans Gujarat Titans 2 18 26 69.23 1 0 29 Scorecard
108 12/03/2022 Sluggers Western Chargers Sporting Club Sluggers 2 40 48 83.33 3 0 83 Scorecard
109 12/09/2022 Sluggers Fighters Sluggers 1 35 26 134.62 5 1 92 Scorecard
110 12/10/2022 Sluggers Gujarat Lions Gujarat Lions 2 43 51 84.31 5 1 90 Scorecard
111 01/07/2023 Sluggers Thunderboltz Sluggers 2 44 32 137.50 5 1 111 Scorecard
112 01/13/2023 Sluggers BCCI Sluggers 2 25 25 100.00 0 3 61 Scorecard
113 01/21/2023 Sluggers Predators Sluggers 2 86 61 140.98 4 5 292 Scorecard
114 01/28/2023 Braves Rising Stars Braves 7 18 11 163.64 0 2 62 Scorecard
115 02/05/2023 Sluggers Detroit Badshahs Detroit Badshahs 1 6 10 60.00 1 0 7 Scorecard
116 02/18/2023 Braves Strikers Strikers 3 1 5 20.00 0 0 1 Scorecard
117 02/25/2023 Sluggers Michigan Rebels Sluggers 2 42 30 140.00 5 2 111 Scorecard
118 03/05/2023 Sluggers Motor City Chargers Sluggers 2 24 28 85.71 2 1 48 Scorecard
119 03/17/2023 Sluggers Troy Avengers Troy Avengers 2 16 13 123.08 2 1 40 Scorecard
120 06/04/2023 Mustangs Racha Ryders Mustangs 1 5 8 62.50 0 0 5 Scorecard
121 06/18/2023 Mustangs KRCC KRCC 3 6 3 200.00 0 1 8 Scorecard
122 07/15/2023 Mustangs Motor City Chargers Mustangs 5 8 10 80.00 0 1 10 Scorecard
123 07/19/2023 Mustangs Motor City Chargers Mustangs 3 2 5 40.00 0 0 2 Scorecard
124 08/13/2023 Mustangs Motor City Chargers Mustangs 3 27 45 60.00 0 0 47 Scorecard
125 08/18/2023 Mustangs KRCC KRCC 3 0 1 0.00 0 0 -10 Scorecard
126 01/26/2024 Sluggers KRCC KRCC 2 47* 48 97.92 3 2 94 Scorecard
127 02/09/2024 Sluggers Jaguars Sluggers 2 15 15 100.00 0 2 39 Scorecard
128 03/01/2024 Sluggers Sterling Strikers Sluggers 2 19 20 95.00 2 1 33 Scorecard
129 03/16/2024 Sluggers Indus Sluggers 2 46 41 112.20 8 1 106 Scorecard
130 03/23/2024 Sluggers Sterling Strikers Sluggers 2 30 20 150.00 4 1 96 Scorecard
131 03/29/2024 Sluggers Western Chargers Western Chargers 2 2 5 40.00 0 0 2 Scorecard