Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/21/2022 Amaidhipadai Detroit Eagles Amaidhipadai 3 24 35 68.57 2 0 46 Scorecard
2 07/29/2023 Southfield Super Kings Canton Scorpions Canton Scorpions 5 1 4 25.00 0 0 1 Scorecard
3 07/21/2023 Southfield Super Kings Punjab Lions Punjab Lions 5 1 3 33.33 0 0 1 Scorecard
4 06/18/2023 Southfield Super Kings Thunderboltz Southfield Super Kings 5 4 2 200.00 1 0 5 Scorecard
5 06/17/2023 Southfield Super Kings Nizamabad Farmers Southfield Super Kings 6 25* 23 108.70 0 1 57 Scorecard
6 06/10/2023 Southfield Super Kings Phoenix Reds Phoenix Reds 8 0 3 0.00 0 0 -10 Scorecard
7 06/04/2023 Southfield Super Kings MI Rangers Southfield Super Kings 6 5* 5 100.00 0 0 5 Scorecard
8 05/06/2023 DSK Braves Braves 6 12 12 100.00 0 0 32 Scorecard
9 04/16/2023 DSK Farmington Falcons DSK 7 28 18 155.56 1 0 79 Scorecard
10 11/12/2022 Amaidhipadai Motor City Chargers Motor City Chargers 10 1 2 50.00 0 0 1 Scorecard
11 11/04/2022 Amaidhipadai Western Chargers Sporting Club Western Chargers Sporting Club 10 1 6 16.67 0 0 1 Scorecard
12 09/10/2023 Southfield Super Kings Michigan Avengers No Winner 7 13 37 35.14 0 0 13 Scorecard
13 10/09/2022 Amaidhipadai Sterling Strikers Sterling Strikers 10 2 5 40.00 0 0 2 Scorecard
14 10/02/2022 Amaidhipadai Gujarat Lions Gujarat Lions 5 3 12 25.00 0 0 -7 Scorecard
15 10/01/2022 Amaidhipadai Wolverines Amaidhipadai 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/17/2022 Amaidhipadai Punjab Cricket Club Amaidhipadai 0 DNB DNB 0.00 0 0 0 Scorecard
17 09/24/2022 Amaidhipadai Fighters Fighters 3 2 6 33.33 0 0 2 Scorecard
18 04/22/2018 Dynamites Agni Agni 0 15 22 68.18 0 0 25 Scorecard
19 03/01/2020 Scorpions Detroit Chargers Detroit Chargers 0 19* 26 73.08 0 0 29 Scorecard
20 02/21/2020 Scorpions Detriot Fighters Detriot Fighters 0 5 5 100.00 1 0 6 Scorecard
21 02/07/2020 Scorpions Indus Indus 0 5 12 41.67 1 0 -4 Scorecard
22 01/24/2020 Scorpions Rowdies Scorpions 0 2 3 66.67 0 0 2 Scorecard
23 01/19/2024 SSK Detroit Chargers SSK 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/03/2024 Titans Hutsfield Lyons Hutsfield Lyons 7 1 4 25.00 0 0 1 Scorecard
25 04/21/2024 Titans Warriors Warriors 9 7 19 36.84 0 0 -3 Scorecard
26 04/14/2024 Titans Hawks Hawks 3 16 29 55.17 0 0 26 Scorecard
27 04/12/2024 Titans Spartans Titans 0 DNB DNB 0.00 0 0 0 Scorecard
28 04/05/2024 Titans HATTI HATTI 4 3 5 60.00 0 0 3 Scorecard
29 03/30/2024 Titans Stallions Stallions 9 1* 4 25.00 0 0 1 Scorecard
30 02/24/2024 SSK Falcons XI Falcons XI 8 1 7 14.29 0 0 1 Scorecard
31 02/23/2024 SSK Bengal Knights SSK 0 DNB DNB 0.00 0 0 0 Scorecard
32 02/09/2024 SSK MI Indians SSK 6 32* 20 160.00 3 2 99 Scorecard
33 01/28/2024 SSK Michigan Knights Michigan Knights 5 10 6 166.67 1 1 53 Scorecard
34 01/17/2020 Scorpions Icebreakers Icebreakers 0 0 2 0.00 0 0 -10 Scorecard
35 12/16/2023 SSK MI Indians SSK 5 45 36 125.00 4 2 113 Scorecard
36 12/09/2023 SSK Master Blasters Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
37 12/02/2023 SSK Braves SSK 4 23* 15 153.33 0 3 79 Scorecard
38 11/04/2023 Southfield Super Kings Hawks Hawks 5 5 8 62.50 1 0 6 Scorecard
39 10/23/2023 Southfield Super Kings Ride Southfield Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
40 10/14/2023 Southfield Super Kings Avengers Avengers 6 7 5 140.00 1 0 8 Scorecard
41 10/08/2023 Southfield Super Kings Karnataka Warriors Karnataka Warriors 5 12 19 63.16 0 0 22 Scorecard
42 09/30/2023 Southfield Super Kings Stallions Southfield Super Kings 9 2* 5 40.00 0 0 2 Scorecard
43 09/23/2023 Southfield Super Kings Red Devils Red Devils 5 1 5 20.00 0 0 1 Scorecard
44 09/16/2023 Southfield Super Kings Local Boys Southfield Super Kings 5 1 3 33.33 0 0 1 Scorecard
45 09/18/2021 Amaidhipadai KRCC KRCC 0 11 11 100.00 1 0 32 Scorecard
46 07/31/2016 Dynamites Braves Braves 0 2 22 9.09 0 0 -8 Scorecard
47 07/25/2016 Dynamites Firebolts Dynamites 0 11 11 100.00 2 0 33 Scorecard
48 07/17/2016 Dynamites MCC Miles MCC Miles 0 0 2 0.00 0 0 -10 Scorecard
49 07/11/2016 Dynamites Gladiators Gladiators 0 8 13 61.54 0 0 8 Scorecard
50 11/20/2021 Amaidhipadai Western Chargers Western Chargers 0 3 8 37.50 0 0 3 Scorecard
51 11/19/2021 Amaidhipadai Hawks Amaidhipadai 0 18 32 56.25 0 1 30 Scorecard
52 10/29/2021 Amaidhipadai Novi Falcons Amaidhipadai 0 19 17 111.76 2 1 43 Scorecard
53 10/23/2021 Amaidhipadai Stallions Amaidhipadai 0 13 22 59.09 1 0 24 Scorecard
54 10/09/2021 Amaidhipadai MI Starlings Amaidhipadai 0 11 22 50.00 0 0 21 Scorecard
55 10/02/2021 Amaidhipadai Kaveri Kaveri 0 1 4 25.00 0 0 1 Scorecard
56 08/08/2016 Dynamites SSK Dynamites 5 8 9 88.89 0 0 8 Scorecard
57 11/09/2019 Detroit Badshahs Dhairya XI Dhairya XI 0 2* 3 66.67 0 0 2 Scorecard
58 10/19/2019 Detroit Badshahs Alpha Alpha 0 DNB DNB 0.00 0 0 0 Scorecard
59 10/13/2019 Detroit Badshahs Ice Breakers Ice Breakers 0 1 2 50.00 0 0 1 Scorecard
60 10/07/2019 Detroit Badshahs Jaguars Jaguars 0 0 1 0.00 0 0 -10 Scorecard
61 09/22/2019 Detroit Badshahs Bhoomi Bhoomi 0 0 2 0.00 0 0 -10 Scorecard
62 09/15/2019 Detroit Badshahs BigBoss Runners Cricket Club Detroit Badshahs 0 DNB DNB 0.00 0 0 0 Scorecard
63 12/02/2018 Otterinari Invincibles Invincibles 0 4 4 100.00 0 0 4 Scorecard
64 10/13/2018 Otterinari Detroit Badshahs Detroit Badshahs 0 1 1 100.00 0 0 1 Scorecard
65 02/27/2016 Dynamites Super Kings Super Kings 0 13* 18 72.22 0 0 23 Scorecard
66 02/06/2016 Dynamites MCC Miles Dynamites 0 0 2 0.00 0 0 -10 Scorecard
67 07/08/2018 Southfield Super Kings Isha Vaayu Isha Vaayu 0 3 12 25.00 0 0 -7 Scorecard
68 01/13/2020 Scorpions Rising Stars Rising Stars 0 7 22 31.82 0 0 -3 Scorecard
69 03/04/2018 Southfield Super Kings Ice Breakers Ice Breakers 0 3 9 33.33 0 0 3 Scorecard
70 02/18/2018 Southfield Super Kings Aakash Aakash 0 1 1 100.00 0 0 1 Scorecard
71 01/28/2018 Southfield Super Kings Rebels Rebels 0 2 2 100.00 0 0 2 Scorecard
72 01/20/2018 Southfield Super Kings Mavericks Mavericks 0 0 0 0.00 0 0 -10 Scorecard
73 02/26/2017 Singhams Mavericks Mavericks 0 3 5 60.00 0 0 3 Scorecard
74 02/19/2017 Singhams MCC Miles Singhams 0 11* 11 100.00 2 0 33 Scorecard
75 02/11/2017 Singhams Gladiators Gladiators 8 2 5 40.00 0 0 2 Scorecard
76 01/28/2017 Singhams Thunderbolts Thunderbolts 0 0 3 0.00 0 0 -10 Scorecard
77 01/07/2017 Singhams GLCC GLCC 0 8* 12 66.67 0 0 8 Scorecard
78 01/24/2016 Dynamites Guns Guns 0 1 9 11.11 0 0 1 Scorecard
79 06/17/2018 Southfield Super Kings Stars Stars 0 13 13 100.00 0 0 73 Scorecard
80 08/14/2017 Dynamites Reds Reds 0 0 1 0.00 0 0 -10 Scorecard
81 08/10/2017 Dynamites Falcons Dynamites 0 DNB DNB 0.00 0 0 0 Scorecard
82 08/07/2017 Dynamites Farmington Strikers Dynamites 0 1 5 20.00 0 0 1 Scorecard
83 08/06/2017 Dynamites Wolverines Wolverines 0 11* 13 84.62 0 0 21 Scorecard
84 07/31/2017 Dynamites Troy Hawks Dynamites 0 1 1 100.00 0 0 1 Scorecard
85 07/17/2017 Dynamites Isha Gagan Isha Gagan 0 0 1 0.00 0 0 -10 Scorecard
86 07/10/2017 Dynamites Royal Challengers Royal Challengers 0 0 2 0.00 0 0 -10 Scorecard
87 08/21/2016 Dynamites Liberty Lions Dynamites 0 8 10 80.00 0 0 8 Scorecard
88 08/15/2016 Dynamites Thunderbolts Dynamites 0 4 6 66.67 0 0 4 Scorecard