Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/23/2018 Indus Dreamkillers Indus 0 2 3 66.67 0 0 2 Scorecard
2 09/30/2018 Indus Tigers Indus 0 2 3 66.67 0 0 2 Scorecard
3 10/06/2018 Indus Krcc Indus 0 DNB DNB 0.00 0 0 0 Scorecard
4 10/27/2018 Indus Strikers Indus 0 DNB DNB 0.00 0 0 0 Scorecard
5 11/10/2018 Indus Farmingtonstrikers Indus 0 4 4 100.00 0 0 4 Scorecard
6 11/17/2018 Indus Stingers Indus 0 61 33 184.85 8 2 235 Scorecard
7 09/15/2019 Indus Marcos United Indus 0 70 48 145.83 1 6 243 Scorecard
8 09/21/2019 Indus Royals Indus 0 6 4 150.00 0 1 8 Scorecard
9 10/06/2019 Indus Sterling Strikers Sterling Strikers 0 0 2 0.00 0 0 -10 Scorecard
10 10/11/2019 Indus Detroit Chargers Indus 0 0 4 0.00 0 0 -10 Scorecard
11 10/19/2019 Indus Firebolts Indus 0 6 9 66.67 1 0 7 Scorecard
12 11/08/2019 Indus Knight Riders Indus 0 4 3 133.33 1 0 5 Scorecard
13 11/16/2019 Indus Farmington Strikers Farmington Strikers 0 1 7 14.29 0 0 1 Scorecard
14 11/24/2019 Indus Ice Breakers Ice Breakers 0 9 9 100.00 0 0 9 Scorecard
15 09/20/2020 Legends Detroit Eagles Legends 0 3 4 75.00 0 0 3 Scorecard
16 09/26/2020 Legends Wolverines Legends 0 1 5 20.00 0 0 1 Scorecard
17 10/03/2020 Legends Fighters Legends 0 5 6 83.33 0 0 5 Scorecard
18 10/10/2020 Legends MI Western Chargers Legends 0 2* 1 200.00 0 0 2 Scorecard
19 10/17/2020 Legends Michigan Jaguars Legends 0 2 10 20.00 0 0 -8 Scorecard
20 10/30/2020 Legends Sterling Strikers Sterling Strikers 0 3 3 100.00 0 0 3 Scorecard
21 07/10/2016 Thunders Thunderbolts Thunders 0 4 9 44.44 0 0 4 Scorecard
22 07/18/2016 Thunders Reds Thunders 0 18* 27 66.67 0 1 30 Scorecard
23 07/23/2016 Thunders Dragons Thunders 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/01/2016 Thunders Sunrisers Thunders 0 11 9 122.22 0 1 33 Scorecard
25 08/07/2016 Thunders FHCC Thunders 0 0 1 0.00 0 0 -10 Scorecard
26 08/19/2016 Thunders MCC Miles MCC Miles 0 9 10 90.00 1 0 10 Scorecard
27 06/15/2017 Thunders Blues Blues 0 0 1 0.00 0 0 -10 Scorecard
28 07/26/2017 Thunders MI Rangers MI Rangers 0 2 5 40.00 0 0 2 Scorecard
29 08/07/2017 Thunders Harshas XI Thunders 0 0 1 0.00 0 0 -10 Scorecard
30 08/17/2017 Thunders Braves Thunders 0 2 5 40.00 0 0 2 Scorecard
31 08/19/2017 Thunders Legends Legends 0 15 22 68.18 0 1 27 Scorecard
32 07/22/2018 Indus Dhairya XI Indus 0 42 42 100.00 0 0 132 Scorecard
33 07/29/2018 Indus Falcons Falcons 0 16 28 57.14 0 1 28 Scorecard
34 08/05/2018 Indus Patriots Patriots 0 2 2 100.00 0 0 2 Scorecard
35 08/20/2018 Indus Dynamites Indus 0 2 2 100.00 0 0 2 Scorecard
36 06/02/2019 Patriots Farmingtonstrikers Patriots 0 8 7 114.29 0 0 8 Scorecard
37 06/08/2019 Patriots SBCC Patriots 0 26* 27 96.30 0 2 50 Scorecard
38 06/22/2019 Patriots Reds Patriots 0 2 7 28.57 0 0 2 Scorecard
39 07/12/2019 Patriots Mccmiles Patriots 0 2 7 28.57 0 0 2 Scorecard
40 07/24/2019 Patriots Scorpions Scorpions 0 4 6 66.67 0 0 4 Scorecard
41 08/09/2019 Patriots Dynamites Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/16/2019 Patriots Stars Stars 0 6 13 46.15 0 0 -4 Scorecard
43 07/12/2020 Patriots Dynamites Patriots 0 4 6 66.67 0 0 4 Scorecard
44 07/25/2020 Patriots Ice Breakers Ice Breakers 0 0 1 0.00 0 0 -10 Scorecard
45 08/08/2020 Patriots Kings XI Kings XI 0 0 3 0.00 0 0 -10 Scorecard
46 08/09/2020 Patriots Spartans Spartans 0 1 2 50.00 0 0 1 Scorecard
47 08/16/2020 Patriots Thunderboltz Patriots 0 2 5 40.00 0 0 2 Scorecard
48 08/23/2020 Patriots Samrats Patriots 0 44 24 183.33 0 4 132 Scorecard
49 08/29/2020 Patriots Ice Breakers Ice Breakers 0 1 2 50.00 0 0 1 Scorecard
50 06/19/2021 Legends Riders Legends 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/06/2021 Legends Detroiteagles Legends 0 0 4 0.00 0 0 -10 Scorecard
52 07/18/2021 Legends Stingers Legends 0 15 15 100.00 1 0 36 Scorecard
53 07/24/2021 Legends MCC Miles Legends 0 19 13 146.15 0 2 53 Scorecard
54 07/31/2021 Legends Michigan Tyrants Legends 0 54* 18 300.00 1 6 225 Scorecard
55 08/18/2021 Legends Dynamites Legends 0 17 16 106.25 0 2 41 Scorecard
56 08/20/2021 Legends Stars Legends 0 0 3 0.00 0 0 -10 Scorecard
57 08/22/2021 Legends Braves Braves 0 2 4 50.00 0 0 2 Scorecard
58 01/20/2018 Indus Farmington Strikers Indus 0 4* 7 57.14 0 0 4 Scorecard
59 01/27/2018 Indus Blue Hawks Indus 0 6 13 46.15 0 0 -4 Scorecard
60 02/02/2018 Indus Detroit Badshahs Indus 0 0 0 0.00 0 0 -10 Scorecard
61 02/11/2018 Indus GLCC Indus 0 DNB DNB 0.00 0 0 0 Scorecard
62 03/03/2018 Indus Whackers Indus 0 1 3 33.33 0 0 1 Scorecard
63 03/17/2018 Indus Kushi Indus 0 DNB DNB 0.00 0 0 0 Scorecard
64 03/23/2018 Indus Hurricanes Indus 0 1 5 20.00 0 0 1 Scorecard
65 01/27/2019 Indus Mavericks Indus 0 28 28 100.00 0 0 98 Scorecard
66 02/09/2019 Indus Strikers Indus 0 5 3 166.67 1 0 6 Scorecard
67 02/16/2019 Indus Risers Indus 0 10 14 71.43 0 0 20 Scorecard
68 03/03/2019 Indus Patriots Patriots 0 11 15 73.33 1 0 22 Scorecard
69 03/08/2019 Indus Jaguars Jaguars 0 1 5 20.00 0 0 1 Scorecard
70 01/12/2020 Indus Rowdies Indus 0 10 14 71.43 0 1 22 Scorecard
71 03/06/2020 Indus Icebreakers Icebreakers 0 2 5 40.00 0 0 2 Scorecard
72 01/29/2021 Jaguars Marcos Marcos 0 35 25 140.00 3 2 92 Scorecard
73 02/06/2021 Jaguars Hawks Jaguars 0 11 17 64.71 1 0 22 Scorecard
74 02/19/2021 Jaguars Fighters Jaguars 0 5 5 100.00 1 0 6 Scorecard
75 03/12/2021 Jaguars Fighters Jaguars 0 27 17 158.82 2 2 83 Scorecard
76 03/19/2021 Jaguars MGCC Jaguars 0 0 3 0.00 0 0 -10 Scorecard
77 03/20/2021 Jaguars KRCC Jaguars 0 0 3 0.00 0 0 -10 Scorecard
78 04/09/2017 Beta Cricket Club Ann Arbor Super Kings Beta Cricket Club 0 11 11 100.00 1 0 32 Scorecard
79 04/16/2017 Beta Cricket Club Indus Thunders Beta Cricket Club 0 39 36 108.33 0 3 85 Scorecard
80 04/23/2017 Beta Cricket Club Pokiris Pokiris 0 6 6 100.00 0 0 6 Scorecard
81 04/24/2017 Beta Cricket Club UCC Beta Cricket Club 0 32 12 266.67 1 2 117 Scorecard
82 04/21/2018 Beta CC Blasters Beta CC 0 6 12 50.00 0 0 6 Scorecard
83 04/23/2018 Beta CC Agni Agni 0 1 3 33.33 0 0 1 Scorecard
84 04/29/2018 Beta CC Detroit Sultans Beta CC 0 1 2 50.00 0 0 1 Scorecard
85 04/30/2018 Beta CC Dynamites Dynamites 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/07/2019 Beta CC Agni Beta CC 0 DNB DNB 0.00 0 0 0 Scorecard
87 04/14/2019 Beta CC Chargers Beta CC 0 44 21 209.52 1 5 145 Scorecard
88 04/22/2019 Beta CC Canton11 Beta CC 0 0 0 0.00 0 0 -10 Scorecard
89 04/28/2019 Beta CC Challengers Beta CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 04/29/2019 Beta CC Pokiris Pokiris 0 3 4 75.00 0 0 3 Scorecard
91 04/10/2021 Legends Gujarat Lions Gujarat Lions 0 1 5 20.00 0 0 1 Scorecard
92 04/24/2021 Legends Rising Stars Legends 0 5 4 125.00 1 0 6 Scorecard
93 05/15/2021 Legends Samrats Legends 0 DNB DNB 0.00 0 0 0 Scorecard
94 05/16/2021 Legends Spartans Legends 0 13 8 162.50 0 1 55 Scorecard
95 05/22/2021 Legends Gujarat Lions Legends 0 0 2 0.00 0 0 -10 Scorecard
96 05/23/2021 Legends KRCC Legends 0 DNB DNB 0.00 0 0 0 Scorecard
97 07/11/2022 Spartans United Ice Breakers United Ice Breakers 0 DNB DNB 0.00 0 0 0 Scorecard
98 07/31/2022 Spartans Royal Challengers Spartans 8 4 6 66.67 0 0 4 Scorecard
99 08/07/2022 Spartans Fighters Spartans 7 10 7 142.86 0 1 42 Scorecard
100 08/14/2022 Spartans Dynamites Spartans 9 0 1 0.00 0 0 -10 Scorecard
101 08/19/2022 Spartans Phoenix Reds Phoenix Reds 8 5* 5 100.00 0 0 5 Scorecard
102 03/18/2023 Indus Hit & Run Indus 6 0 9 0.00 0 0 -10 Scorecard
103 03/24/2023 Indus Western Chargers Indus 6 2* 10 20.00 0 0 -8 Scorecard
104 03/26/2023 Indus Troy Avengers Indus 8 7* 8 87.50 0 0 7 Scorecard
105 03/31/2023 Indus Rockets Indus 4 0 5 0.00 0 0 -10 Scorecard
106 04/01/2023 Indus Hit & Run Indus 2 23 34 67.65 1 2 48 Scorecard
107 07/14/2023 Motor City Chargers Racha Ryders Motor City Chargers 5 26* 22 118.18 1 1 59 Scorecard
108 07/15/2023 Motor City Chargers Mustangs Mustangs 6 23 14 164.29 1 3 80 Scorecard
109 07/30/2023 Motor City Chargers KRCC Motor City Chargers 5 41 41 100.00 0 2 95 Scorecard
110 08/11/2023 Motor City Chargers Racha Ryders Motor City Chargers 5 13 12 108.33 1 0 34 Scorecard
111 08/12/2023 Motor City Chargers Phoenix Reds Motor City Chargers 5 10 17 58.82 0 1 22 Scorecard
112 08/13/2023 Motor City Chargers Mustangs Mustangs 5 0 2 0.00 0 0 -10 Scorecard
113 09/09/2023 Motor City Chargers Sluggers Motor City Chargers 5 13 16 81.25 0 0 23 Scorecard
114 09/16/2023 Motor City Chargers MGCC Motor City Chargers 5 11 6 183.33 0 1 63 Scorecard
115 09/24/2023 Motor City Chargers Gujarat Lions Gujarat Lions 8 13 11 118.18 1 1 36 Scorecard
116 09/30/2023 Motor City Chargers Punjab Cricket Club Motor City Chargers 6 43* 31 138.71 0 4 111 Scorecard
117 10/23/2023 Motor City Chargers Sluggers Sluggers 6 8 4 200.00 0 1 10 Scorecard
118 11/17/2023 Motor City Chargers Hitmen Hitmen 7 1 2 50.00 0 0 1 Scorecard
119 12/08/2023 Motor City Chargers Gujarat Lions Motor City Chargers 4 4 8 50.00 0 0 4 Scorecard
120 12/09/2023 Motor City Chargers Sterling Strikers Sterling Strikers 2 28 23 121.74 2 2 64 Scorecard
121 03/01/2024 Indus Western Chargers Western Chargers 4 0 4 0.00 0 0 -10 Scorecard
122 03/08/2024 Indus KRCC Indus 6 10* 6 166.67 0 1 52 Scorecard
123 03/16/2024 Indus Sluggers Sluggers 2 8 7 114.29 1 0 9 Scorecard
124 03/23/2024 Motor City Chargers Troy Hawks Motor City Chargers 5 1 4 25.00 0 0 1 Scorecard
125 04/21/2024 Motor City Chargers Braves Motor City Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
126 05/07/2024 Motor City Chargers Royal Hoonkars Motor City Chargers 6 8 5 160.00 0 1 10 Scorecard
127 05/11/2024 Motor City Chargers Sinha CC Motor City Chargers 5 10 7 142.86 0 1 42 Scorecard
128 05/12/2024 Motor City Chargers Avengers Motor City Chargers 5 9 6 150.00 0 1 11 Scorecard
129 05/18/2024 Motor City Chargers Canton Scorpions Motor City Chargers 0 DNB DNB 0.00 0 0 0 Scorecard