Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/09/2022 Predators Sluggers Predators 3 4 8 50.00 0 0 4 Scorecard
2 01/22/2022 Predators KRCC Predators 14 1 9 11.11 0 0 1 Scorecard
3 01/28/2022 Predators Venghai Predators 0 DNB DNB 0.00 0 0 0 Scorecard
4 02/04/2022 Predators DEPT DEPT 17 8 15 53.33 1 0 9 Scorecard
5 09/14/2019 Predators TCA United TCA United 0 6 10 60.00 0 0 6 Scorecard
6 09/22/2019 Predators Thunderboltz Predators 0 6 14 42.86 0 0 -4 Scorecard
7 09/28/2019 Predators UCC Predators 0 5 26 19.23 0 0 -5 Scorecard
8 10/25/2019 Predators Marcos Predators 0 3 9 33.33 0 0 3 Scorecard
9 12/06/2019 Predators Strikers Strikers 0 7 14 50.00 0 0 7 Scorecard
10 09/19/2020 Thunder Boltz Fighters Fighters 0 1 11 9.09 0 0 -9 Scorecard
11 09/20/2020 Thunder Boltz Legends Legends 0 2 10 20.00 0 0 -8 Scorecard
12 09/26/2020 Thunder Boltz MI Western Chargers Thunder Boltz 0 8 11 72.73 1 0 9 Scorecard
13 09/26/2020 Thunder Boltz Canton11 Canton11 0 8 16 50.00 0 0 8 Scorecard
14 10/04/2020 Thunder Boltz Detroit Eagles Detroit Eagles 0 9 21 42.86 0 0 -1 Scorecard
15 10/11/2020 Thunder Boltz Hawks Hawks 0 0 2 0.00 0 0 -10 Scorecard
16 10/11/2020 Thunder Boltz Wolverines Thunder Boltz 0 0 1 0.00 0 0 -10 Scorecard
17 10/02/2021 Predators Spartans Spartans 0 0 12 0.00 0 0 -10 Scorecard
18 10/16/2021 Predators Sterling Strikers Sterling Strikers 4 0 3 0.00 0 0 -10 Scorecard
19 10/24/2021 Predators Stingers Stingers 0 5 4 125.00 1 0 6 Scorecard
20 10/30/2021 Predators Karnataka Warriors Karnataka Warriors 0 2 4 50.00 0 0 2 Scorecard
21 11/07/2021 Predators Safaris Safaris 0 1 5 20.00 0 0 1 Scorecard
22 11/13/2021 Predators Thunderboltz Thunderboltz 0 14 25 56.00 1 0 25 Scorecard
23 06/17/2018 Chargers Troy Hawks Troy Hawks 0 1 7 14.29 0 0 1 Scorecard
24 06/25/2018 Chargers Isha Includers Isha Includers 0 1 1 100.00 0 0 1 Scorecard
25 07/07/2018 Chargers Raptors Raptors 0 21 39 53.85 1 1 44 Scorecard
26 07/16/2018 Chargers Whackers Whackers 0 0 1 0.00 0 0 -10 Scorecard
27 07/22/2018 Chargers Reds Reds 0 3 10 30.00 0 0 -7 Scorecard
28 07/29/2018 Chargers Panthers Panthers 0 17 18 94.44 0 1 29 Scorecard
29 08/05/2018 Chargers Rising Stars Rising Stars 0 1 4 25.00 0 0 1 Scorecard
30 06/10/2019 Venghai Riders Riders 0 18 21 85.71 1 0 29 Scorecard
31 06/15/2019 Venghai Risingstars Risingstars 0 3 5 60.00 0 0 3 Scorecard
32 06/29/2019 Venghai Troy Hawks Troy Hawks 0 8 11 72.73 0 0 8 Scorecard
33 06/30/2019 Venghai Thunderboltz Venghai 0 2 2 100.00 0 0 2 Scorecard
34 07/13/2019 Venghai Michigan Bengals Venghai 0 0 2 0.00 0 0 -10 Scorecard
35 07/21/2019 Venghai Isha Vaayu Isha Vaayu 0 6 17 35.29 0 0 -4 Scorecard
36 07/25/2019 Venghai Stars Stars 0 6 11 54.55 0 0 6 Scorecard
37 07/28/2019 Venghai Vikings Venghai 0 12 19 63.16 0 0 22 Scorecard
38 08/03/2019 Venghai Avengers XI Venghai 0 0 1 0.00 0 0 -10 Scorecard
39 07/19/2020 Thunderboltz Spartans Spartans 0 10 20 50.00 0 0 20 Scorecard
40 07/25/2020 Thunderboltz Taj Stars Thunderboltz 0 11 24 45.83 0 0 11 Scorecard
41 07/26/2020 Thunderboltz Dynamites Dynamites 0 1 2 50.00 0 0 1 Scorecard
42 08/01/2020 Thunderboltz Strikers Strikers 0 1 2 50.00 0 0 1 Scorecard
43 08/08/2020 Thunderboltz Michigan Tyrants Thunderboltz 0 43* 45 95.56 1 2 88 Scorecard
44 08/09/2020 Thunderboltz Ice Breakers Ice Breakers 0 5 24 20.83 0 0 -5 Scorecard
45 08/16/2020 Thunderboltz Patriots Patriots 0 1 3 33.33 0 0 1 Scorecard
46 06/19/2021 Thunderboltz Stars Stars 0 5 11 45.45 0 0 -5 Scorecard
47 06/27/2021 Thunderboltz Samrats Samrats 0 9 17 52.94 0 1 11 Scorecard
48 07/10/2021 Thunderboltz Ssksouthfieldsuperkings Ssksouthfieldsuperkings 0 4 21 19.05 0 0 -6 Scorecard
49 07/23/2021 Thunderboltz Hurricanes Hurricanes 0 1 5 20.00 0 0 1 Scorecard
50 08/01/2021 Thunderboltz Farmington Blasters Thunderboltz 0 5 8 62.50 0 0 5 Scorecard
51 01/12/2019 Chargers Michigan Avengers Michigan Avengers 0 0 0 0.00 0 0 -10 Scorecard
52 01/19/2019 Chargers Gladiators Gladiators 0 4 4 100.00 0 0 4 Scorecard
53 01/25/2019 Chargers Ice Breakers Ice Breakers 0 1 11 9.09 0 0 -9 Scorecard
54 02/02/2019 Chargers Hurricanes Hurricanes 0 1 1 100.00 0 0 1 Scorecard
55 02/23/2019 Chargers Detroit Eagles Detroit Eagles 0 28* 12 233.33 0 4 106 Scorecard
56 03/02/2019 Chargers Gladiators Gladiators 0 0 0 0.00 0 0 -10 Scorecard
57 02/01/2020 Predators Pokiris Pokiris 0 0 0 0.00 0 0 -10 Scorecard
58 02/15/2020 Predators Detroit Knights Predators 0 0 1 0.00 0 0 -10 Scorecard
59 02/22/2020 Predators Spartans Predators 0 5 11 45.45 1 0 -4 Scorecard
60 04/29/2018 Chargers Panthers Panthers 0 9 9 100.00 0 0 9 Scorecard
61 04/30/2018 Chargers Southfield Super Kings Southfield Super Kings 0 4 4 100.00 0 0 4 Scorecard
62 04/07/2019 Chargers Canton11 Canton11 0 30 30 100.00 0 0 110 Scorecard
63 04/14/2019 Chargers Beta CC Beta CC 0 3 3 100.00 0 0 3 Scorecard
64 04/18/2021 Thunderboltz Pokiris Pokiris 0 0 3 0.00 0 0 -10 Scorecard
65 04/25/2021 Thunderboltz UCA Thunderboltz 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/08/2021 Thunderboltz Spartans Spartans 0 3 8 37.50 0 0 3 Scorecard
67 02/19/2022 Predators Troy Avengers Troy Avengers 3 12* 25 48.00 0 0 12 Scorecard
68 03/11/2022 Predators Hurricanes Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
69 04/23/2022 Predators Safaris Predators 14 28* 30 93.33 2 1 52 Scorecard
70 04/30/2022 Predators Motor City Chargers Motor City Chargers 17 3 8 37.50 0 0 3 Scorecard
71 05/07/2022 Predators Detroit Eagles Predators 5 0 3 0.00 0 0 -10 Scorecard
72 05/08/2022 Predators Strikers Strikers 3 6 17 35.29 0 0 -4 Scorecard
73 06/04/2022 Predators Royals Royals 2 3 10 30.00 0 0 -7 Scorecard
74 06/12/2022 Predators MI Rangers Predators 3 7 10 70.00 1 0 8 Scorecard
75 06/18/2022 Predators Hurricane Heroes Hurricane Heroes 4 15 18 83.33 0 1 27 Scorecard
76 06/26/2022 Predators Sluggers Predators 8 23* 20 115.00 0 3 59 Scorecard
77 07/11/2022 Predators Safaris Predators 7 17 10 170.00 0 1 59 Scorecard
78 07/24/2022 Predators Canton Scorpions Canton Scorpions 7 2 5 40.00 0 0 2 Scorecard
79 07/25/2022 Predators Phoenix Reds Phoenix Reds 7 4 11 36.36 0 0 -6 Scorecard
80 07/31/2022 Predators Southfield Super Kings Southfield Super Kings 6 2 11 18.18 0 0 -8 Scorecard
81 09/24/2022 Predators Stingers Stingers 3 0 1 0.00 0 0 -10 Scorecard
82 09/30/2022 Predators Red Devils Red Devils 7 0 1 0.00 0 0 -10 Scorecard
83 10/02/2022 Predators SuperNovas Predators 9 2* 3 66.67 0 0 2 Scorecard
84 10/08/2022 Predators Gujarat Titans Gujarat Titans 5 24 30 80.00 1 0 45 Scorecard
85 10/15/2022 Predators Michigan Avengers Predators 0 DNB DNB 0.00 0 0 0 Scorecard
86 10/29/2022 Predators Hitmen Hitmen 6 3 7 42.86 0 0 3 Scorecard
87 12/17/2022 Predators Rebels Cricket Club Rebels Cricket Club 7 14 14 100.00 1 0 35 Scorecard
88 01/06/2023 Predators Braves Predators 7 6 10 60.00 0 0 6 Scorecard
89 01/07/2023 Predators Detroit Badshahs Detroit Badshahs 6 1 4 25.00 0 0 1 Scorecard
90 01/14/2023 Predators Rising Stars Predators 0 DNB DNB 0.00 0 0 0 Scorecard
91 01/21/2023 Predators Sluggers Sluggers 2 3 8 37.50 0 0 3 Scorecard
92 01/28/2023 Predators Punjab Warriors Punjab Warriors 6 3 8 37.50 0 0 3 Scorecard
93 01/29/2023 Predators Michigan Rebels Predators 4 4 5 80.00 1 0 5 Scorecard
94 02/03/2023 Predators USA Warriors Predators 3 6* 1 600.00 0 1 8 Scorecard
95 02/04/2023 Predators Thunderboltz Predators 7 12 17 70.59 1 1 25 Scorecard
96 02/11/2023 Predators Stingers Stingers 7 2 6 33.33 0 0 2 Scorecard
97 02/12/2023 Predators Motor City Chargers Predators 7 15* 10 150.00 1 1 58 Scorecard
98 02/17/2023 Predators BCCI Predators 0 DNB DNB 0.00 0 0 0 Scorecard
99 03/11/2023 Predators MGCC MGCC 8 8* 10 80.00 1 0 9 Scorecard
100 04/15/2023 Predators Hurricane Heroes Predators 8 11 17 64.71 1 0 22 Scorecard
101 04/19/2023 Braves Titans Braves 0 DNB DNB 0.00 0 0 0 Scorecard
102 04/29/2023 Braves Farmington Falcons No Winner 6 3 5 60.00 0 0 3 Scorecard
103 05/07/2023 Predators Troy Hawks Predators 8 0* 0 0.00 0 0 0 Scorecard
104 05/08/2023 Braves Kings XI Kings XI 11 1* 1 100.00 0 0 1 Scorecard
105 05/14/2023 Braves Kings XI Kings XI 3 8 16 50.00 0 0 8 Scorecard
106 05/14/2023 Predators Warriors Warriors 6 0 3 0.00 0 0 -10 Scorecard
107 05/20/2023 Predators Rebels Cricket Club Rebels Cricket Club 5 2 5 40.00 0 0 2 Scorecard
108 06/03/2023 Predators Detroit Chargers Predators 0 DNB DNB 0.00 0 0 0 Scorecard
109 06/10/2023 Predators Team Morya Predators 0 DNB DNB 0.00 0 0 0 Scorecard
110 06/16/2023 Predators Farmers Farmers 2 3 16 18.75 0 0 -7 Scorecard
111 06/24/2023 Predators Ride Ride 2 2 7 28.57 0 0 2 Scorecard
112 07/08/2023 Predators Marvels Marvels 5 4 9 44.44 0 0 4 Scorecard
113 07/10/2023 Michigan Warriors Dark invaders Michigan Warriors 11 11* 12 91.67 0 1 23 Scorecard
114 07/15/2023 Predators Michigan Knights Predators 2 0 3 0.00 0 0 -10 Scorecard
115 07/16/2023 Predators Stingers Stingers 7 11* 18 61.11 0 0 21 Scorecard
116 07/18/2023 Michigan Warriors TCA United Michigan Warriors 10 2 2 100.00 0 0 2 Scorecard
117 07/25/2023 Michigan Warriors Blazers Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
118 08/01/2023 Michigan Warriors MICA Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
119 08/11/2023 Michigan Warriors South Michigan Cricket Club Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
120 08/15/2023 Michigan Warriors NCC Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
121 08/24/2023 Michigan Warriors Titans Michigan Warriors 7 2 5 40.00 0 0 2 Scorecard
122 08/28/2023 Michigan Warriors Titans Titans 0 DNB DNB 0.00 0 0 0 Scorecard
123 08/30/2023 Michigan Warriors NCC Michigan Warriors 8 0 2 0.00 0 0 -10 Scorecard
124 08/31/2023 Michigan Warriors Titans Titans 7 18 18 100.00 0 1 40 Scorecard
125 09/08/2023 Warriors Sharks Sharks 7 12 15 80.00 1 0 23 Scorecard
126 09/09/2023 Warriors South Michigan Cricket Club Warriors 4 3 6 50.00 0 0 3 Scorecard
127 09/10/2023 Predators Hawks Hawks 9 0 2 0.00 0 0 -10 Scorecard
128 09/17/2023 Warriors Kings XI Kings XI 0 DNB DNB 0.00 0 0 0 Scorecard
129 09/30/2023 Predators Local Boys Predators 0 DNB DNB 0.00 0 0 0 Scorecard
130 10/07/2023 Predators Stallions Predators 7 2 8 25.00 0 0 2 Scorecard
131 10/08/2023 Predators Avengers Avengers 7 11 15 73.33 0 1 23 Scorecard
132 10/13/2023 Predators Ride Predators 0 DNB DNB 0.00 0 0 0 Scorecard
133 10/23/2023 Predators Red Devils Predators 2 0 5 0.00 0 0 -10 Scorecard
134 10/28/2023 Predators Karnataka Warriors Karnataka Warriors 11 1* 1 100.00 0 0 1 Scorecard
135 11/10/2023 Michigan Warriors Michigan Avengers Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
136 11/11/2023 Predators Punjab Lions Punjab Lions 7 5 14 35.71 0 0 -5 Scorecard
137 12/02/2023 Michigan Warriors Venghai Michigan Warriors 4 0 1 0.00 0 0 -10 Scorecard
138 01/05/2024 Michigan Warriors Gujarat Titans Gujarat Titans 8 9 8 112.50 0 1 11 Scorecard
139 01/19/2024 Michigan Warriors Stingers Michigan Warriors 3 0 2 0.00 0 0 -10 Scorecard
140 01/21/2024 Lightnings SPCC Lightnings 1 19 10 190.00 0 0 69 Scorecard
141 01/26/2024 Michigan Warriors Red Devils Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
142 01/27/2024 Michigan Warriors Punjab Lions Punjab Lions 1 4 5 80.00 0 0 4 Scorecard
143 01/27/2024 Lightnings Braves Lightnings 3 32 12 266.67 0 0 112 Scorecard
144 02/02/2024 Michigan Warriors Blazers Blazers 7 17 7 242.86 0 2 81 Scorecard
145 02/03/2024 Lightnings Hawks Lightnings 6 5 11 45.45 0 0 -5 Scorecard
146 02/03/2024 Michigan Warriors Deccan Tigers Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
147 02/04/2024 Lightnings Asbury Sixers Lightnings 1 18 13 138.46 1 0 49 Scorecard
148 02/10/2024 Lightnings Vikings Lightnings 2 10 16 62.50 0 0 20 Scorecard
149 02/10/2024 Lightnings The Straw Hats Lightnings 2 13 10 130.00 0 0 43 Scorecard
150 02/16/2024 Michigan Warriors Marvels Michigan Warriors 6 1* 1 100.00 0 0 1 Scorecard
151 02/17/2024 Michigan Warriors Kings XI Michigan Warriors 7 1 5 20.00 0 0 1 Scorecard
152 02/23/2024 Michigan Warriors Stallions Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
153 02/24/2024 Lightnings Tufan Lightnings 2 19 13 146.15 0 0 49 Scorecard
154 03/01/2024 Michigan Warriors MICA Michigan Warriors 8 1 6 16.67 0 0 1 Scorecard
155 03/03/2024 Lightnings Hawks Lightnings 2 21 13 161.54 1 0 72 Scorecard
156 03/08/2024 Michigan Warriors Red Devils Red Devils 1 13 18 72.22 0 0 23 Scorecard
157 03/09/2024 Michigan Warriors Stallions Stallions 3 0 1 0.00 0 0 -10 Scorecard
158 03/16/2024 Michigan Warriors MICA MICA 8 12 10 120.00 1 1 35 Scorecard
159 04/13/2024 BLUEYORKS Lightnings BLUEYORKS 1 12 11 109.09 0 0 32 Scorecard
160 04/25/2024 Michigan Warriors Stingers Michigan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
161 05/01/2024 Michigan Warriors Kings XI Michigan Warriors 8 8* 6 133.33 1 0 9 Scorecard
162 05/08/2024 Michigan Warriors Dark invaders Dark invaders 0 DNB DNB 0.00 0 0 0 Scorecard
163 05/12/2024 BLUEYORKS Power Hitters BLUEYORKS 2 16 16 100.00 0 0 36 Scorecard
164 05/16/2024 BLUEYORKS Kings XI BLUEYORKS 2 23 11 209.09 0 0 93 Scorecard