# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Western Chargers Sporting Club 8 7 1 0 0 14 87.50% 2.3054 913/151.2 584/156.4
2 Gujarat Lions 8 7 1 0 0 14 87.50% 1.2059 761/154.2 596/160.0
3 Punjab Cricket Club 8 6 2 0 0 12 75.00% 0.5042 681/151.2 638/159.4
4 Fighters 8 5 3 0 0 10 62.50% 1.5789 728/146.1 542/159.2
5 Sterling Strikers 8 4 4 0 0 8 50.00% -0.1485 669/159.1 660/151.4
6 Detroit Eagles 8 3 5 0 0 6 37.50% 0.0851 731/155.1 707/152.5
7 Amaidhipadai 8 3 5 0 0 6 37.50% -0.6790 603/158.2 712/158.4
8 Kings XI 8 2 6 0 0 4 25.00% -0.6775 540/145.4 646/147.2
9 Motor City Chargers 8 2 6 0 0 4 25.00% -2.1212 625/160.0 878/145.4
10 Wolverines 8 1 7 0 0 2 12.50% -2.1840 577/159.2 865/149.0
11 Gujarat Titans - - - - - - - - - -
12 Sluggers - - - - - - - - - -