Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 KRCC 7 5 1 1 0 11 83.33% 1.9782 498/88.4 436/119.5
2 Fighters 6 5 1 0 0 10 83.33% 2.0488 628/100.3 504/120.0
3 DEPT 6 5 1 0 0 10 83.33% 0.9844 556/96.5 536/112.4
4 Troy Avengers 6 4 2 0 0 8 66.67% 0.2196 713/117.4 693/118.4
5 Hurricanes 6 3 3 0 0 6 50.00% -0.5624 566/117.0 648/120.0
6 Predators 6 3 3 0 0 6 50.00% 0.5713 602/105.4 604/117.5
7 Sluggers 6 2 4 0 0 4 33.33% -1.2479 478/117.5 450/84.5
8 Venghai 6 0 6 0 0 0 0.00% -1.4951 499/120.0 522/92.2
9 MMI XI 6 0 6 0 0 0 0.00% -2.4503 508/120.0 655/98.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 United Ice Breakers 7 6 0 1 0 13 100.00% 4.2982 960/118.4 455/120.0
2 Michigan Musketeers 6 6 0 0 0 12 100.00% 2.1923 474/81.5 432/120.0
3 Rockets 6 3 3 0 0 6 50.00% -0.3118 624/120.0 621/112.4
4 Detroit Badshahs 6 3 3 0 0 6 50.00% -1.3720 583/114.2 728/112.3
5 Garudas 6 3 3 0 0 6 50.00% -0.4106 588/110.2 684/119.1
6 Local Boys 6 2 4 0 0 4 33.33% 0.4705 562/112.3 497/109.5
7 Phantoms 6 2 4 0 0 4 33.33% -2.1250 625/118.1 734/99.0
8 Hawks 6 2 4 0 0 4 33.33% -0.3514 512/110.4 526/105.4
9 Winter Warriors 6 0 6 0 0 0 0.00% -2.7761 466/120.0 717/107.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gladiators 6 6 0 0 0 12 100.00% 2.9256 601/96.4 395/120.0
2 Western Chargers 6 5 1 0 0 10 83.33% 2.2971 459/78.1 429/120.0
3 Sterling Strikers 6 5 1 0 0 10 83.33% 1.9130 653/104.4 447/103.2
4 Mavericks 6 3 3 0 0 6 50.00% -0.1896 506/109.2 546/113.2
5 Michigan Avengers 6 3 3 0 0 6 50.00% -1.3888 553/119.4 601/100.0
6 Karnataka Warriors 6 2 4 0 0 4 33.33% -0.1392 555/109.4 624/120.0
7 Maheshmati 6 2 4 0 0 4 33.33% 0.5934 811/120.0 710/115.1
8 Kaveri 6 1 5 0 0 2 16.67% -2.4401 593/120.0 796/107.5
9 Michigan Pacers 6 0 6 0 0 0 0.00% -4.4855 489/120.0 672/78.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Jaguars 6 5 1 0 0 10 83.33% 0.7544 635/113.4 571/118.1
2 PCC 6 5 1 0 0 10 83.33% 3.6460 644/91.5 404/120.0
3 Farmington Farmers 6 4 2 0 0 8 66.67% 0.4311 673/117.1 634/119.2
4 Safaris 6 4 2 0 0 8 66.67% 1.4865 707/106.4 617/120.0
5 Thunderboltz 6 3 3 0 0 6 50.00% 1.0766 608/102.1 576/118.1
6 Stallions 6 3 3 0 0 6 50.00% -0.1364 616/107.3 704/120.0
7 MIGR United 6 2 4 0 0 4 33.33% -0.8386 681/120.0 558/85.4
8 Bengaluru CC 6 1 5 0 0 2 16.67% -2.5186 600/120.0 807/107.2
9 Farmington Risers 6 0 6 0 0 0 0.00% -4.6612 518/120.0 811/90.2