# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 KRCC 6 5 1 0 0 10 83.33% 1.4511 483/86.3 436/105.3
2 Indus 6 5 1 0 0 10 83.33% 1.0819 575/104.4 475/107.4
3 Western Chargers 6 4 2 0 0 8 66.67% 0.4299 523/100.4 525/110.1
4 Fighters 6 3 3 0 0 6 50.00% 0.3336 547/105.2 507/104.2
5 Hit & Run 6 2 4 0 0 4 33.33% -1.0151 542/120.0 508/91.5
6 Southern Superstars 6 1 5 0 0 2 16.67% -1.1703 442/106.0 526/98.3
7 Sterling Strikers 6 1 5 0 0 2 16.67% -2.3776 455/100.0 590/85.1
8 Jaguars - - - - - - - - - -
9 Rockets - - - - - - - - - -
10 Troy Avengers - - - - - - - - - -