CHAMP-A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MCC Miles 4 4 0 0 0 8 100.00% 0.9003 360/79.2 291/80.0
2 Michigan Avengers 4 3 1 0 0 6 75.00% 0.5283 233/59.3 201/59.2
3 Hawks 4 2 2 0 0 4 50.00% -0.6285 261/72.2 322/76.0
4 Strikers 4 1 3 0 0 2 25.00% -1.2098 217/72.2 214/50.5
5 Agni 4 0 4 0 0 0 0.00% -0.8159 271/68.2 314/65.4

CHAMP-B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Motor City Chargers 4 4 0 0 0 8 100.00% 1.0658 418/76.0 337/76.0
2 Red Devils 4 2 2 0 0 4 50.00% 0.3200 267/71.3 272/79.4
3 Predators 4 2 2 0 0 4 50.00% -0.3086 352/78.4 342/71.3
4 Hurricane Heroes 4 1 3 0 0 2 25.00% -0.2639 317/72.0 336/72.0
5 Troy Hawks 4 1 3 0 0 2 25.00% -0.9513 305/75.4 372/74.4

CHAL-A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fighters 4 3 1 0 0 6 75.00% 2.0750 481/80.0 315/80.0
2 SLCC 4 3 1 0 0 6 75.00% 1.0132 405/76.0 328/76.0
3 Troy Avengers 4 3 1 0 0 6 75.00% -0.4000 324/80.0 356/80.0
4 Challengers 4 1 3 0 0 2 25.00% -0.4957 243/66.5 314/76.0
5 Jai Balayya Unstoppable 4 0 4 0 0 0 0.00% -2.3566 235/80.0 375/70.5

CHAL-B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sluggers 4 3 0 0 1 7 87.50% 1.4307 330/59.4 246/60.0
2 Canton scorpions 4 3 0 0 1 7 87.50% 0.4250 220/40.0 203/40.0
3 Team FCC 4 2 2 0 0 4 50.00% -0.6485 287/72.3 258/56.0
4 Thunderboltz 4 1 3 0 0 2 25.00% -1.1247 205/80.0 220/59.4
5 Stallions 4 0 4 0 0 0 0.00% -3.2330 177/76.0 292/52.3

CONT-A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Detroit Chargers 4 3 1 0 0 6 75.00% 1.4653 252/58.4 225/79.3
2 Braves 4 3 1 0 0 6 75.00% 0.6011 236/64.5 234/77.0
3 Warriors 4 2 2 0 0 4 50.00% -0.2997 245/69.2 253/66.0
4 Woods Warriors 4 1 3 0 0 2 25.00% -0.7217 251/80.0 265/68.4
5 Bengal Knights 4 1 3 0 0 2 25.00% -1.1939 240/74.0 247/55.4

CONT-B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Punjab Lions 4 4 0 0 0 8 100.00% 2.0654 343/65.5 239/76.0
2 Farmington Risers 4 3 1 0 0 6 75.00% 0.5016 330/75.5 308/80.0
3 Rebels Cricket Club 4 2 2 0 0 4 50.00% 0.3323 361/80.0 317/75.5
4 Hutsfield Lyons 4 2 2 0 0 4 50.00% 0.2409 202/61.4 218/71.5
5 Phoenix 4 1 3 0 0 2 25.00% -1.2649 278/80.0 331/69.5
6 Royal Hunkaars 4 0 4 0 0 0 0.00% -2.0013 305/80.0 406/69.5