Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sharks 5 3 1 0 1 7 70.00% 2.0942 527/73.0 492/96.0
2 Kings XI 5 3 1 0 1 7 70.00% 1.1427 650/98.0 549/100.0
3 Punjab United 5 3 2 0 0 6 60.00% 1.1790 447/69.4 418/80.0
4 United Elites 5 2 3 0 0 4 40.00% -0.0818 448/80.0 425/74.4
5 South Michigan Cricket Club 5 2 3 0 0 4 40.00% -1.5446 470/96.4 544/85.0
6 Warriors 5 1 4 0 0 2 20.00% -2.5156 431/96.0 545/77.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Red Devils 5 5 0 0 0 10 100.00% 2.0854 605/93.0 442/100.0
2 Farmington Falcons 5 2 2 0 1 5 50.00% 0.4476 491/100.0 415/93.0
3 SMCC Strikers 5 1 3 0 1 3 30.00% -1.2568 359/100.0 443/91.2
4 Braves 5 1 4 0 0 2 20.00% -1.1398 436/91.2 591/100.0