# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 United Ice Breakers 8 6 1 0 1 13 81.25% 1.1073 584/114.4 558/140.0
2 Royal Challengers 8 5 3 0 0 10 62.50% 1.0583 509/111.0 485/137.3
3 Sterling Strikers 8 5 3 0 0 10 62.50% -0.0166 751/139.2 665/123.0
4 Spartans 8 4 4 0 0 8 50.00% 0.1101 761/136.0 757/138.0
5 Dynamites 8 4 4 0 0 8 50.00% -0.4306 701/160.0 652/135.3
6 Fighters 8 3 4 0 1 7 43.75% -0.0730 566/145.2 611/154.0
7 Punjab Cricket Club 8 3 5 0 0 6 37.50% -0.2425 629/148.0 602/134.0
8 Detroit Eagles 8 3 5 0 0 6 37.50% -0.4358 625/134.0 714/140.0
9 Save Soil 8 2 6 0 0 4 25.00% -0.9782 661/156.3 743/142.5
10 Phoenix Reds - - - - - - - - - -