# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Phoenix Reds 8 7 1 0 0 14 87.50% 1.4593 749/136.3 625/155.1
2 Southfield Super Kings 8 6 2 0 0 12 75.00% 1.1876 756/153.4 576/154.2
3 Royals 8 5 3 0 0 10 62.50% 0.6157 762/149.3 658/146.5
4 MI Rangers 8 5 3 0 0 10 62.50% 0.0532 627/131.0 650/137.2
5 Sluggers 8 4 4 0 0 8 50.00% 0.0351 747/156.0 755/158.5
6 Hurricane Heroes 8 4 4 0 0 8 50.00% 0.0224 634/144.0 641/146.2
7 Canton Scorpions 8 3 5 0 0 6 37.50% -0.2492 734/160.0 765/158.1
8 Thunderbolts 8 3 5 0 0 6 37.50% -0.5563 651/155.0 761/160.0
9 Predators 8 3 5 0 0 6 37.50% -0.9547 727/151.1 806/139.5
10 Safaris 8 0 8 0 0 0 0.00% -2.3804 517/158.0 667/118.0
11 Karnataka Warriors - - - - - - - - - -