Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Hitmen 8 6 2 0 0 12 75.00% 1.2230 646/128.3 596/156.4
2 Gujarat Titans 8 6 2 0 0 12 75.00% 0.8720 793/153.0 633/146.5
3 Red Devils 8 5 3 0 0 10 62.50% 1.1564 702/141.3 591/155.2
4 Hurricane Heroes 8 5 3 0 0 10 62.50% 0.4249 719/144.0 721/157.5
5 Save Soil 8 4 4 0 0 8 50.00% 0.5275 666/149.1 565/143.3
6 Predators 8 4 4 0 0 8 50.00% 0.2547 556/124.5 576/137.1
7 Stingers 8 4 4 0 0 8 50.00% -0.1965 735/160.0 689/143.5
8 Michigan Avengers 8 4 4 0 0 8 50.00% -0.4162 670/160.0 666/144.4
9 Nizamabad Farmers 8 1 7 0 0 2 12.50% -2.2602 390/157.1 569/120.0
10 SuperNovas 8 1 7 0 0 2 12.50% -3.2850 496/140.0 767/112.2
11 Stallions - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Detroit Titans 8 6 2 0 0 12 75.00% 1.3423 766/160.0 534/155.0
2 Karnataka Warriors 8 6 2 0 0 12 75.00% 1.2633 746/156.0 563/160.0
3 Southfield Super Kings 8 6 2 0 0 12 75.00% 0.6358 596/143.0 551/156.0
4 Sluggers 8 5 3 0 0 10 62.50% 0.5602 688/152.2 633/160.0
5 Punjab Kings 8 5 3 0 0 10 62.50% 0.2315 648/145.0 678/160.0
6 Detroit Badshahs 8 4 4 0 0 8 50.00% -0.3314 721/144.1 791/148.2
7 Thunderboltz 8 3 5 0 0 6 37.50% -0.2193 587/153.4 618/153.0
8 Troy Avengers 8 3 5 0 0 6 37.50% -0.3715 731/156.2 763/151.1
9 Hawks 8 2 6 0 0 4 25.00% -0.8238 728/158.4 718/132.4
10 Phantoms 8 0 8 0 0 0 0.00% -2.5390 605/160.0 967/153.0
11 Rising Stars - - - - - - - - - -